![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | Pts |
|---|---|---|---|
| 12/1/1943 Fort Knox | 17 | 17 | 51 |
| 6 | 6 | 18 | |
| 12/4/1943 Berea (Naval V-12) | 21 | 12 | 54 |
| 15 | 10 | 40 | |
| 12/11/1943 Indiana | 28 | 10 | 66 |
| 15 | 11 | 41 | |
| 12/13/1943 Ohio State | 17 | 6 | 40 |
| 11 | 6 | 28 | |
| 12/18/1943 Cincinnati | 23 | 12 | 58 |
| 11 | 8 | 30 | |
| 12/20/1943 Illinois | 17 | 7 | 41 |
| 15 | 13 | 43 | |
| 12/28/1943 Carnegie Tech | 28 | 5 | 61 |
| 6 | 2 | 14 | |
| 12/30/1943 St. Johns | 16 | 12 | 44 |
| 14 | 10 | 38 | |
| 1/8/1944 Notre Dame | 24 | 7 | 55 |
| 22 | 10 | 54 | |
| 1/15/1944 Wright Field | 24 | 13 | 61 |
| 9 | 10 | 28 | |
| 1/31/1944 Fort Knox A.R.T.C. | 30 | 16 | 76 |
| 18 | 12 | 48 | |
| 2/4/1944 DePauw | 15 | 8 | 38 |
| 15 | 5 | 35 | |
| 2/7/1944 Illinois | 21 | 9 | 51 |
| 15 | 10 | 40 | |
| 2/12/1944 Cincinnati | 14 | 10 | 38 |
| 10 | 14 | 34 | |
| 2/26/1944 Ohio | 19 | 13 | 51 |
| 11 | 13 | 35 | |
| 3/2/1944 Georgia | 26 | 5 | 57 |
| 10 | 9 | 29 | |
| 3/3/1944 Louisiana State | 24 | 7 | 55 |
| 11 | 6 | 28 | |
| 3/4/1944 Tulane | 26 | 10 | 62 |
| 14 | 18 | 46 | |
| 3/20/1944 Utah | 18 | 10 | 46 |
| 17 | 4 | 38 | |
| 3/22/1944 St. Johns | 19 | 7 | 45 |
| 21 | 6 | 48 | |
| 3/26/1944 Oklahoma A&M | 20 | 5 | 45 |
| 10 | 9 | 29 | |
| Totals | 447 | 201 | 1095 |
![]()