![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| 12/7/1940 Alumni | 26 | 10 | 13 | 16 | 62 |
| 7 | 11 | 21 | 9 | 25 | |
| 12/12/1940 West Virginia | 19 | 8 | 13 | 12 | 46 |
| 15 | 4 | 16 | 12 | 34 | |
| 12/13/1940 Maryville | 23 | 7 | 10 | 14 | 53 |
| 5 | 4 | 13 | 9 | 14 | |
| 12/18/1940 Nebraska | 15 | 9 | 15 | 23 | 39 |
| 13 | 14 | 22 | 14 | 40 | |
| 12/19/1940 Creighton | 17 | 11 | 19 | 15 | 45 |
| 22 | 10 | 19 | 15 | 54 | |
| 12/20/1940 Kansas State | 11 | 6 | 14 | 19 | 28 |
| 7 | 11 | 21 | 16 | 25 | |
| 12/27/1940 Centenary | 29 | 12 | 20 | 17 | 70 |
| 4 | 10 | 20 | 15 | 18 | |
| 12/30/1940 Indiana | 17 | 11 | 16 | 16 | 45 |
| 18 | 12 | 18 | 14 | 48 | |
| 1/4/1941 Notre Dame | 18 | 11 | 21 | 14 | 47 |
| 16 | 16 | 20 | 16 | 48 | |
| 1/9/1941 Xavier | 20 | 8 | 18 | 10 | 48 |
| 19 | 5 | 11 | 13 | 43 | |
| 1/11/1941 West Virginia | 15 | 13 | 18 | 27 | 43 |
| 19 | 18 | 28 | 15 | 56 | |
| 1/18/1941 Tennessee | 10 | 2 | 6 | 13 | 22 |
| 10 | 12 | 19 | 7 | 32 | |
| 1/20/1941 Georgia Tech | 21 | 5 | 9 | 17 | 47 |
| 12 | 13 | 21 | 6 | 37 | |
| 1/25/1941 Xavier | 16 | 12 | 22 | 23 | 44 |
| 19 | 11 | 25 | 17 | 49 | |
| 2/1/1941 Vanderbilt | 22 | 7 | 14 | 14 | 51 |
| 21 | 8 | 16 | 14 | 50 | |
| 2/3/1941 Alabama | 14 | 10 | 13 | 15 | 38 |
| 10 | 16 | 23 | 10 | 36 | |
| 2/8/1941 Alabama | 17 | 12 | 19 | 12 | 46 |
| 14 | 10 | 17 | 15 | 38 | |
| 2/10/1941 Mississippi | 25 | 10 | 20 | 12 | 60 |
| 16 | 8 | 13 | 17 | 40 | |
| 2/15/1941 Tennessee | 10 | 17 | 25 | 15 | 37 |
| 7 | 14 | 19 | 21 | 28 | |
| 2/17/1941 Georgia Tech | 23 | 14 | 18 | 19 | 60 |
| 12 | 17 | 23 | 13 | 41 | |
| 2/24/1941 Vanderbilt | 20 | 18 | 30 | 20 | 58 |
| 10 | 11 | 24 | 24 | 31 | |
| 2/27/1941 Mississippi | 19 | 24 | 30 | 21 | 62 |
| 16 | 20 | 24 | 20 | 52 | |
| 2/28/1941 Tulane | 26 | 7 | 13 | 13 | 59 |
| 9 | 12 | 15 | 10 | 30 | |
| 3/1/1941 Alabama | 15 | 9 | 13 | 17 | 39 |
| 13 | 11 | 19 | 11 | 37 | |
| 3/1/1941 Tennessee | 14 | 5 | 11 | 12 | 33 |
| 13 | 10 | 14 | 9 | 36 | |
| Totals | 462 | 258 | 420 | 406 | 1182 |
![]()