![]()
- Saturday, January 25 1941 -
![]()
Xavier - 49 (Head Coach: Clem Crowe)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bertrand Robben | 5 | 2 | 3 | 1 | 12 |
| William Gates | 7 | 2 | 5 | 3 | 16 |
| Stan Ense | 2 | 1 | 1 | 2 | 5 |
| Jerry Quinlan | 1 | 1 | 3 | 4 | 3 |
| "Moose" Himmler | 2 | 2 | 4 | 2 | 6 |
| John Tetens | 0 | 1 | 2 | 1 | 1 |
| James Vaughan | 0 | 2 | 3 | 1 | 2 |
| Robert Kruer | 1 | 0 | 2 | 1 | 2 |
| J.W. Thumann | 1 | 0 | 2 | 2 | 2 |
| Totals | 19 | 11 | 25 | 17 | 49 |
Kentucky
-
44
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Waller White | 3 | 1 | 5 | 3 | 7 |
| Lloyd Ramsey | 2 | 1 | 2 | 4 | 5 |
| Melvin Brewer | 3 | 1 | 4 | 2 | 7 |
| Lee Huber | 1 | 3 | 3 | 2 | 5 |
| Kenneth England | 0 | 1 | 1 | 3 | 1 |
| Milt Ticco | 1 | 1 | 2 | 1 | 3 |
| Carl Staker | 0 | 3 | 4 | 4 | 3 |
| James King | 5 | 0 | 0 | 1 | 10 |
| Ermal Allen | 1 | 1 | 1 | 3 | 3 |
| Marvin Akers | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 12 | 22 | 23 | 44 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 47 - 37 | | | Vanderbilt 51 - 50 |
![]()

UK's Mel Brewer (#15) fights Xavier's center Bert Robben (#32) for the ball as from left Waller White (325), Lloyd Ramsey (#26), Ken England (#3) and Lee Huber (#11) look on
![]()