![]()
- Saturday, February 1 1941 -
![]()
Kentucky
-
51
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Lloyd Ramsey | 3 | 2 | 2 | 2 | 8 |
| Keith Farnsley | 1 | 1 | 2 | 0 | 3 |
| Waller White | 2 | 0 | 1 | 2 | 4 |
| Ermal Allen | 5 | 0 | 0 | 1 | 10 |
| Melvin Brewer | 5 | 3 | 3 | 2 | 13 |
| James King | 1 | 0 | 1 | 0 | 2 |
| Marvin Akers | 2 | 1 | 3 | 2 | 5 |
| Carl Staker | 0 | 0 | 1 | 4 | 0 |
| Lee Huber | 2 | 0 | 0 | 1 | 4 |
| Kenneth England | 1 | 0 | 1 | 0 | 2 |
| Totals | 22 | 7 | 14 | 14 | 51 |
Vanderbilt - 50 (Head Coach: Jim Buford)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Brant Lipscomb | 9 | 3 | 6 | 3 | 21 |
| Joe Davis | 3 | 0 | 0 | 1 | 6 |
| Julian Olsen | 4 | 0 | 2 | 1 | 8 |
| Charles Metz | 2 | 3 | 3 | 4 | 7 |
| Poyner Thweatt | 1 | 0 | 0 | 0 | 2 |
| Harrison Rue | 0 | 1 | 2 | 2 | 1 |
| Maurice Holdgraf | 1 | 0 | 0 | 1 | 2 |
| Henry Laks | 1 | 1 | 3 | 2 | 3 |
| Lewis "Blondy" Lyne | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 16 | 14 | 50 |
![]()
![]()
| Prior Game | | | Next Game |
| Xavier 44 - 49 | | | Alabama 38 - 36 |
![]()

Vanderbilt's Harrison Rue keeps the ball away from a reaching Lloyd Ramsey while Waller White, Mel Brewer, Henry Lake and Walt Metz look on
![]()