![]()
![]()

| Kentucky Wins - 7 | Kentucky Losses - 2 |
Location: Nashville, TN
Capacity: 2,394
Year Opened: 1907
Home Team: Vanderbilt
Other Photographs: (1) (2)
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes |
|---|---|---|---|---|---|
| 2/2/1935 | Kentucky at Vanderbilt | W | 58 - 22 | 3000 | - |
| 2/1/1936 | Kentucky at Vanderbilt | L | 24 - 33 | 2600 | - |
| 1/30/1937 | Kentucky at Vanderbilt | W | 41 - 26 | 1600 | - |
| 1/29/1938 | Kentucky at Vanderbilt | W | 42 - 19 | 1500 | - |
| 1/30/1939 | Kentucky at Vanderbilt | W | 51 - 37 | 1500 | - |
| 1/29/1940 | Kentucky at Vanderbilt | L | 32 - 40 | 1500 | - |
| 2/1/1941 | Kentucky at Vanderbilt | W | 51 - 50 | 1500 | - |
| 2/1/1943 | Kentucky at Vanderbilt | W | 54 - 43 | 1700 | - |
| 2/4/1946 | Kentucky at Vanderbilt | W | 59 - 37 | 1600 | - |
![]()
Arena High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date) | # | Opp Game Opponent (Date) |
| Points | 18 | Leroy Edwards (2/2/1935) Marion Cluggish (1/30/1939) | 21 | Brant Lipscomb (2/1/1941) | 59 | Vanderbilt (2/4/1946) | 50 | Vanderbilt (2/1/1941) |
| Free Throws | 4 | Leroy Edwards (2/2/1935) | 6 | Joe Kraft (2/4/1946) | 12 | Vanderbilt (2/2/1935) Vanderbilt (1/29/1940) | 16 | Vanderbilt (1/29/1940) |
| Field Goals | 9 | Marion Cluggish (1/30/1939) | 9 | Brant Lipscomb (2/1/1941) | 26 | Vanderbilt (2/4/1946) | 21 | Vanderbilt (2/1/1941) |
![]()
![]()