![]()
- Friday, December 20 1940 -
![]()
Kentucky
-
28
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Keith Farnsley | 3 | 2 | 3 | 2 | 8 |
| Waller White | 0 | 1 | 1 | 3 | 1 |
| Ermal Allen | 1 | 0 | 1 | 1 | 2 |
| James King | 2 | 1 | 4 | 2 | 5 |
| Melvin Brewer | 2 | 0 | 2 | 2 | 4 |
| Lee Huber | 2 | 1 | 1 | 4 | 5 |
| Marvin Akers | 0 | 0 | 1 | 3 | 0 |
| Carl Staker | 0 | 0 | 0 | 0 | 0 |
| Carl Combs | 1 | 1 | 1 | 2 | 3 |
| Totals | 11 | 6 | 14 | 19 | 28 |
Kansas State - 25 (Head Coach: Jack Gardner)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jack Horacek | 1 | 3 | 7 | 1 | 5 |
| Chris Langvardt | 0 | 1 | 2 | 1 | 1 |
| Hornsby | 0 | 0 | 0 | 0 | 0 |
| Daniel Howe | 0 | 1 | 2 | 1 | 1 |
| Tom Guy | 4 | 3 | 5 | 4 | 11 |
| Dean Lill | 0 | 0 | 0 | 0 | 0 |
| George Mendenhall | 0 | 1 | 2 | 3 | 1 |
| Larry Beaumont | 0 | 0 | 0 | 4 | 0 |
| Norris Holstrom | 2 | 2 | 3 | 2 | 6 |
| Totals | 7 | 11 | 21 | 16 | 25 |
![]()
![]()
| Prior Game | | | Next Game |
| Creighton 45 - 54 | | | Centenary 70 - 18 |
![]()