![]()
Kentucky's Record Scoring
28 Points
| Kentucky Wins - 16 | Kentucky Losses - 7 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 1/9/1909 | Lexington High | W | 28 - 9 | - |
| 2/18/1909 | Cincinnati | W | 28 - 23 | - |
| 2/22/1912 | Vanderbilt | W | 28 - 17 | - |
| 1/10/1914 | Ashland YMCA | W | 28 - 15 | - |
| 2/6/1919 | Tenn-Chattanooga | W | 28 - 25 | - |
| 2/17/1920 | Georgetown College | W | 28 - 16 | - |
| 2/28/1921 | Mississippi A & M | W | 28 - 13 | SIAA Tournament (at Atlanta, GA) |
| 1/26/1922 | Mississippi A & M | W | 28 - 21 | - |
| 2/4/1922 | Centre College | W | 28 - 21 | - |
| 12/13/1924 | Cincinnati | W | 28 - 23 | - |
| 1/30/1925 | Washington & Lee | W | 28 - 22 | - |
| 2/27/1928 | Mississippi | L | 28 - 41 | Southern Conference Tournament (at Atlanta, GA) |
| 2/22/1930 | Washington & Lee | W | 28 - 26 OT | - |
| 1/8/1936 | New York University | L | 28 - 41 | - |
| 2/15/1936 | Tennessee | L | 28 - 39 | - |
| 2/29/1936 | Tennessee | L | 28 - 39 | SEC Tournament (at Knoxville, TN) |
| 1/2/1937 | Michigan State | W | 28 - 21 | - |
| 1/5/1937 | Notre Dame | L | 28 - 41 | (at Louisville, KY) |
| 2/3/1937 | Tulane | L | 28 - 35 | - |
| 2/4/1937 | Tulane | W | 28 - 25 | - |
| 2/12/1938 | Alabama | W | 28 - 21 | - |
| 12/20/1940 | Kansas State | W | 28 - 25 | - |
| 3/21/1942 | Dartmouth | L | 28 - 47 | NCAA Eastern Regional Finals (at New Orleans, LA) |
![]()