![]()
![]() | ![]() | Kentucky vs. Mississippi A & M | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 1/25/1930 | Mississippi A & M at Kentucky | W | 20 - 14 | - |
| 1/24/1930 | Mississippi A & M at Kentucky | W | 38 - 17 | - |
| 2/2/1929 | Kentucky vs. Mississippi A & M | W | 32 - 14 | (at Jackson, MS) |
| 2/1/1929 | Kentucky at Mississippi A & M | W | 25 - 23 OT | - |
| 3/1/1926 | Kentucky vs. Mississippi A & M | L | 26 - 31 | Southern Conference Tournament (at Atlanta, GA) |
| 2/27/1925 | Kentucky vs. Mississippi A & M | W | 31 - 26 | Southern Conference Tournament (at Atlanta, GA) |
| 1/14/1924 | Mississippi A & M at Kentucky | L | 16 - 17 | - |
| 1/26/1922 | Mississippi A & M at Kentucky | W | 28 - 21 | - |
| 2/28/1921 | Kentucky vs. Mississippi A & M | W | 28 - 13 | SIAA Tournament (at Atlanta, GA) |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 14 | William King (1/26/1922) | 12 | R.B. Bryant (3/1/1926) | 38 | 1/24/1930 - W 38-17 | 31 | 3/1/1926 - L 26-31 |
| Free Throws | 5 | Louis McGinnis (1/25/1930) | 5 | "Buddy" Meyers (1/14/1924) | 8 | 1/24/1930 - W 38-17 | 9 | 3/1/1926 - L 26-31 |
| Field Goals | 7 | William King (1/26/1922) | 6 | R.B. Bryant (3/1/1926) | 15 | 1/24/1930 - W 38-17 | 11 | 3/1/1926 - L 26-31 |
![]()