![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 Nicholls | 29 | 62 | 7 | 27 | 12 | 22 | 15 | 36 | 51 | 21 | 7 | 3 | 17 | 13 | 77 |
| 16 | 53 | 4 | 24 | 15 | 22 | 5 | 25 | 30 | 9 | 8 | 1 | 18 | 11 | 51 | |
| 11/7/2025 Valparaiso | 37 | 68 | 11 | 28 | 22 | 26 | 11 | 39 | 50 | 27 | 3 | 5 | 16 | 6 | 107 |
| 19 | 67 | 8 | 34 | 13 | 20 | 12 | 22 | 34 | 11 | 4 | 4 | 16 | 10 | 59 | |
| 11/11/2025 Louisville | 32 | 68 | 12 | 34 | 12 | 16 | 13 | 29 | 42 | 14 | 4 | 3 | 21 | 14 | 88 |
| 31 | 69 | 13 | 40 | 21 | 31 | 13 | 27 | 40 | 20 | 11 | 3 | 19 | 6 | 96 | |
| 11/14/2025 Eastern Illinois | 39 | 64 | 9 | 25 | 12 | 57 | 16 | 33 | 49 | 21 | 8 | 5 | 16 | 13 | 99 |
| 17 | 52 | 6 | 18 | 13 | 19 | 5 | 12 | 17 | 11 | 8 | 4 | 12 | 11 | 53 | |
| Totals | 137 | 262 | 39 | 114 | 58 | 121 | 55 | 137 | 192 | 83 | 22 | 16 | 70 | 46 | 371 |
![]()