![]()
- Tuesday, November 4 2025 -
BBN United Tipoff Classic
![]()
Nicholls
-
51
(Head
Coach:
Tevon
Saddler)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Searles | 12 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Sincere Malone | 32 | 2 | 6 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 8 |
| Trae English | 32 | 1 | 9 | 0 | 4 | 6 | 7 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 8 |
| Nick Krass | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jalik Dunkley | 23 | 3 | 9 | 0 | 2 | 4 | 7 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 10 |
| Zee Hamoda | 25 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Zaiden Cross | 15 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jalin Rice | 14 | 5 | 6 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 13 |
| Christian Winborne | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sanders | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 4 |
| Jordan Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Pazmino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domanic Betancourt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 0 | ||||||||||||
| Totals | 200 | 16 | 53 | 4 | 24 | 15 | 22 | 5 | 25 | 30 | 18 | 9 | 8 | 1 | 11 | 51 |
Kentucky
-
77
(Head
Coach:
Mark
Pope)
-
[Preseason
Ranked
9th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Noah | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Garrison | 23 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 8 |
| Mouhamed Dioubate | 21 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 7 |
| Otega Oweh | 21 | 4 | 9 | 1 | 2 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 13 |
| Collin Chandler | 24 | 5 | 8 | 4 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 15 |
| Jasper Johnson | 22 | 3 | 7 | 1 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 11 |
| Malachi Moreno | 17 | 2 | 5 | 0 | 0 | 1 | 6 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 5 |
| Denzel Aberdeen | 23 | 4 | 9 | 1 | 5 | 1 | 1 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 10 |
| Kam Williams | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Andrija Jelavic | 19 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| Walker Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 5 | 10 | 0 | ||||||||||||
| Totals | 199 | 29 | 62 | 7 | 27 | 12 | 22 | 15 | 36 | 51 | 17 | 21 | 7 | 3 | 13 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 65 - 78 | | | Valparaiso 107 - 59 |
![]()

Jasper Johnson lays the ball up while defended by Nicholl's Zaiden Cross (#9)
![]()

Kam Williams dunks ahead of Nicholl's Grant Sanders
![]()

Collin Chandler (#5) cocks the ball ready to dunk the ball over Sanders (#7), in what was one of the greatest dunks in Rupp Arena history
![]()