![]()
![]()
| Player | Games Played | Min | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otega Oweh | 28 | 877 | 170 | 357 | 47.62 | 32 | 94 | 34.04 | 117 | 164 | 71.34 | 99 | 26 | 125 | 73 | 50 | 7 | 71 | 54 | 489 | 17.46 |
| Denzel Aberdeen | 28 | 817 | 122 | 280 | 43.57 | 46 | 124 | 37.1 | 71 | 90 | 78.89 | 51 | 16 | 67 | 92 | 19 | 3 | 51 | 36 | 361 | 12.89 |
| Collin Chandler | 28 | 711 | 91 | 206 | 44.17 | 59 | 137 | 43.07 | 40 | 48 | 83.33 | 73 | 11 | 84 | 61 | 34 | 8 | 57 | 30 | 281 | 10.04 |
| Malachi Moreno | 28 | 635 | 82 | 141 | 58.16 | 0 | 2 | 0 | 70 | 100 | 70 | 114 | 72 | 186 | 47 | 17 | 47 | 56 | 31 | 234 | 8.36 |
| Mouhamed Dioubate | 23 | 492 | 66 | 131 | 50.38 | 2 | 21 | 9.52 | 51 | 80 | 63.75 | 70 | 56 | 126 | 22 | 22 | 24 | 57 | 16 | 185 | 8.04 |
| Jaland Lowe | 9 | 167 | 24 | 67 | 35.82 | 5 | 24 | 20.83 | 19 | 27 | 70.37 | 16 | 3 | 19 | 22 | 6 | 2 | 12 | 8 | 72 | 8 |
| Kam Williams | 19 | 377 | 44 | 98 | 44.9 | 24 | 69 | 34.78 | 19 | 20 | 95 | 32 | 16 | 48 | 19 | 11 | 7 | 38 | 12 | 131 | 6.89 |
| Andrija Jelavic | 24 | 381 | 58 | 119 | 48.74 | 17 | 58 | 29.31 | 7 | 14 | 50 | 60 | 37 | 97 | 15 | 11 | 8 | 36 | 24 | 140 | 5.83 |
| Jasper Johnson | 27 | 354 | 53 | 130 | 40.77 | 27 | 76 | 35.53 | 21 | 23 | 91.3 | 28 | 6 | 34 | 47 | 3 | 2 | 32 | 30 | 154 | 5.7 |
| Jayden Quaintance | 4 | 67 | 8 | 14 | 57.14 | 0 | 0 | 0 | 4 | 13 | 30.77 | 12 | 8 | 20 | 2 | 2 | 3 | 9 | 6 | 20 | 5 |
| Brandon Garrison | 28 | 436 | 49 | 94 | 52.13 | 2 | 13 | 15.38 | 20 | 30 | 66.67 | 72 | 41 | 113 | 34 | 13 | 15 | 63 | 25 | 120 | 4.29 |
| Trent Noah | 23 | 267 | 20 | 55 | 36.36 | 15 | 44 | 34.09 | 16 | 20 | 80 | 45 | 11 | 56 | 12 | 12 | 3 | 25 | 7 | 71 | 3.09 |
| Zach Tow | 7 | 8 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .57 |
| Walker Horn | 7 | 8 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .43 |
| Braydon Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
| Reece Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
![]()


![]()