![]()
![]()
| Player | Games Played | Min | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otega Oweh | 16 | 460 | 85 | 177 | 48.02 | 18 | 49 | 36.73 | 60 | 77 | 77.92 | 60 | 15 | 75 | 48 | 33 | 6 | 34 | 29 | 248 | 15.5 |
| Denzel Aberdeen | 16 | 426 | 64 | 141 | 45.39 | 21 | 58 | 36.21 | 32 | 40 | 80 | 38 | 11 | 49 | 51 | 13 | 2 | 25 | 22 | 181 | 11.31 |
| Mouhamed Dioubate | 11 | 237 | 43 | 74 | 58.11 | 2 | 15 | 13.33 | 26 | 40 | 65 | 41 | 25 | 66 | 10 | 13 | 9 | 20 | 13 | 114 | 10.36 |
| Malachi Moreno | 16 | 351 | 56 | 86 | 65.12 | 0 | 1 | 0 | 36 | 53 | 67.92 | 59 | 42 | 101 | 26 | 13 | 20 | 22 | 15 | 148 | 9.25 |
| Collin Chandler | 16 | 356 | 43 | 104 | 41.35 | 26 | 68 | 38.24 | 18 | 22 | 81.82 | 37 | 5 | 42 | 38 | 17 | 6 | 33 | 13 | 130 | 8.13 |
| Jaland Lowe | 9 | 167 | 24 | 67 | 35.82 | 5 | 24 | 20.83 | 19 | 27 | 70.37 | 16 | 3 | 19 | 22 | 6 | 2 | 12 | 8 | 72 | 8 |
| Kam Williams | 16 | 318 | 39 | 85 | 45.88 | 22 | 62 | 35.48 | 15 | 16 | 93.75 | 30 | 15 | 45 | 15 | 10 | 7 | 30 | 9 | 115 | 7.19 |
| Jasper Johnson | 15 | 222 | 35 | 83 | 42.17 | 17 | 44 | 38.64 | 17 | 19 | 89.47 | 17 | 6 | 23 | 37 | 1 | 2 | 20 | 14 | 104 | 6.93 |
| Andrija Jelavic | 12 | 179 | 28 | 60 | 46.67 | 7 | 30 | 23.33 | 2 | 3 | 66.67 | 33 | 16 | 49 | 5 | 3 | 4 | 17 | 9 | 65 | 5.42 |
| Brandon Garrison | 16 | 245 | 34 | 56 | 60.71 | 2 | 9 | 22.22 | 10 | 16 | 62.5 | 41 | 17 | 58 | 19 | 8 | 9 | 36 | 16 | 80 | 5 |
| Jayden Quaintance | 4 | 67 | 8 | 14 | 57.14 | 0 | 0 | 0 | 4 | 13 | 30.77 | 12 | 8 | 20 | 2 | 2 | 3 | 9 | 6 | 20 | 5 |
| Trent Noah | 12 | 155 | 17 | 36 | 47.22 | 12 | 30 | 40 | 8 | 9 | 88.89 | 22 | 6 | 28 | 10 | 7 | 1 | 13 | 4 | 54 | 4.5 |
| Zach Tow | 7 | 8 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .57 |
| Walker Horn | 7 | 8 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .43 |
| Braydon Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
| Reece Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
![]()


![]()