![]()
- Saturday, February 14 2026 -
(Game #25 of 29 Games Played in 2025-26 Season)
![]()
Kentucky
-
83
(Head
Coach:
Mark
Pope)
-
[Ranked
25th
by
AP
and
NR
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrija Jelavic | 17 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 7 |
| Malachi Moreno | 21 | 4 | 7 | 0 | 0 | 3 | 3 | 3 | 8 | 11 | 4 | 1 | 0 | 1 | 1 | 11 |
| Otega Oweh | 37 | 4 | 14 | 0 | 3 | 5 | 7 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 3 | 13 |
| Denzel Aberdeen | 34 | 8 | 21 | 1 | 6 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 19 |
| Collin Chandler | 34 | 6 | 10 | 5 | 7 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 18 |
| Brandon Garrison | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 |
| Jasper Johnson | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| Mouhamed Dioubate | 25 | 2 | 6 | 0 | 0 | 5 | 8 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 9 |
| Trent Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 3 | 3 | 0 | ||||||||||||
| Totals | 201 | 28 | 65 | 9 | 20 | 18 | 25 | 13 | 24 | 37 | 26 | 12 | 8 | 3 | 14 | 83 |
Florida
-
92
(Head
Coach:
Todd
Golden)
-
[Ranked
14th
by
AP
and
14th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Haugh | 34 | 5 | 12 | 1 | 5 | 6 | 10 | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 0 | 17 |
| Alex Condon | 35 | 4 | 9 | 0 | 1 | 6 | 9 | 4 | 7 | 11 | 3 | 2 | 0 | 1 | 3 | 14 |
| Rueben Chinyelu | 23 | 4 | 7 | 0 | 1 | 2 | 2 | 4 | 7 | 11 | 4 | 1 | 1 | 1 | 2 | 10 |
| Boogie Fland | 26 | 2 | 10 | 0 | 3 | 4 | 6 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 2 | 8 |
| Xaivian Lee | 25 | 7 | 12 | 4 | 7 | 4 | 4 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 22 |
| Micah Handlogten | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 2 | 2 |
| Urban Klavzar | 29 | 7 | 13 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
| Isaiah Brown | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | 0 | ||||||||||||
| Totals | 200 | 30 | 66 | 10 | 28 | 22 | 32 | 17 | 28 | 45 | 19 | 13 | 10 | 3 | 11 | 92 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 74 - 71 | | | Georgia 78 - 86 |
![]()

Denzel Aberdeen (#1) shoots while Florida's Boogie Fland (#0) looks on
![]()

Collin Chandler (#5) shoots over Florida's Xaivian Lee (#1)
![]()

Mouhamed Dioubate (#23) drives on Florida's Alex Condon
![]()