![]()
Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | One & Done Era (SEC) | One & Done Era (At Large) | NIL Era (SEC) | NIL Era (At Large) |
Note: This list consists of players from the early 2020s (when relaxed transfer rules & NIL came into effect) until the present.
![]()
| Game | Outcome | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jabri Abdur-Rahim - Georgia | ||||||||||
| 1/8/2022 | W 92 - 77 | 1 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 6 |
| 1/17/2023 | W 85 - 71 | 3 | 6 | 1 | 4 | 2 | 2 | 2 | 3 | 9 |
| 2/11/2023 | L 68 - 75 | 3 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 9 |
| 1/20/2024 | W 105 - 96 | 8 | 16 | 7 | 14 | 11 | 13 | 1 | 2 | 34 |
| Darius Acuff - Arkansas | ||||||||||
| 1/31/2026 | W 85 - 77 | 8 | 20 | 1 | 4 | 5 | 8 | 2 | 3 | 22 |
| Nate Ament - Tennessee | ||||||||||
| 1/17/2026 | W 80 - 78 | 4 | 7 | 1 | 2 | 8 | 9 | 5 | 4 | 17 |
| 2/7/2026 | W 74 - 71 | 10 | 17 | 4 | 6 | 5 | 6 | 8 | 2 | 29 |
| Johni Broome - Auburn | ||||||||||
| 2/25/2023 | W 86 - 54 | 4 | 10 | 1 | 3 | 3 | 5 | 1 | 4 | 12 |
| 2/17/2024 | W 70 - 59 | 5 | 13 | 0 | 3 | 4 | 4 | 11 | 4 | 14 |
| 3/1/2025 | L 78 - 94 | 3 | 9 | 0 | 2 | 3 | 7 | 6 | 3 | 9 |
| Kobe Brown - Missouri | ||||||||||
| 1/4/2020 | W 71 - 59 | 4 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 9 |
| 2/3/2021 | L 70 - 75 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 12/29/2021 | W 83 - 56 | 2 | 9 | 0 | 3 | 2 | 2 | 3 | 4 | 6 |
| 12/28/2022 | L 75 - 89 | 10 | 18 | 4 | 8 | 6 | 8 | 6 | 3 | 30 |
| Colin Castleton - Florida | ||||||||||
| 1/9/2021 | W 76 - 58 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
| 2/27/2021 | L 67 - 71 | 5 | 7 | 0 | 0 | 4 | 4 | 5 | 3 | 14 |
| 2/12/2022 | W 78 - 57 | 8 | 12 | 0 | 1 | 2 | 2 | 7 | 3 | 18 |
| 3/5/2022 | W 71 - 63 | 11 | 19 | 0 | 0 | 1 | 2 | 11 | 1 | 23 |
| 2/4/2023 | W 72 - 67 | 9 | 16 | 0 | 1 | 7 | 7 | 8 | 3 | 25 |
| Walter Clayton - Florida | ||||||||||
| 1/6/2024 | W 87 - 85 | 7 | 17 | 3 | 11 | 6 | 7 | 4 | 2 | 23 |
| 1/31/2024 | L 91 - 94 OT | 7 | 14 | 7 | 13 | 2 | 2 | 2 | 3 | 23 |
| 1/4/2025 | W 106 - 100 | 9 | 15 | 6 | 12 | 9 | 13 | 3 | 2 | 33 |
| Jeremiah Fears - Oklahoma | ||||||||||
| 2/26/2025 | W 83 - 82 | 7 | 18 | 0 | 3 | 4 | 6 | 8 | 1 | 18 |
| 3/13/2025 | W 85 - 84 | 10 | 22 | 2 | 11 | 6 | 7 | 4 | 3 | 28 |
| Ja'Kobi Gillespie - Tennessee | ||||||||||
| 1/17/2026 | W 80 - 78 | 6 | 12 | 4 | 7 | 8 | 12 | 2 | 3 | 24 |
| 2/7/2026 | W 74 - 71 | 5 | 15 | 4 | 11 | 1 | 2 | 1 | 2 | 15 |
| Thomas Haugh - Florida | ||||||||||
| 1/6/2024 | W 87 - 85 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 1/31/2024 | L 91 - 94 OT | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 1/4/2025 | W 106 - 100 | 2 | 3 | 1 | 2 | 4 | 4 | 1 | 4 | 9 |
| 2/14/2026 | L 83 - 92 | 5 | 12 | 1 | 5 | 6 | 10 | 8 | 2 | 17 |
| 3/7/2026 | L 77 - 84 | 7 | 14 | 3 | 6 | 3 | 4 | 9 | 3 | 20 |
| 3/13/2026 | L 63 - 71 | 2 | 9 | 0 | 5 | 9 | 10 | 8 | 3 | 13 |
| Josh Hubbard - Mississippi State | ||||||||||
| 1/17/2024 | W 90 - 77 | 1 | 11 | 1 | 9 | 0 | 0 | 1 | 1 | 3 |
| 2/27/2024 | W 91 - 89 | 11 | 24 | 7 | 14 | 5 | 6 | 3 | 1 | 34 |
| 1/11/2025 | W 95 - 90 | 5 | 16 | 3 | 11 | 2 | 2 | 3 | 4 | 15 |
| 1/10/2026 | W 92 - 68 | 7 | 16 | 2 | 8 | 4 | 4 | 1 | 1 | 20 |
| Meechie Johnson - South Carolina | ||||||||||
| 1/10/2023 | L 68 - 71 | 9 | 16 | 6 | 10 | 2 | 2 | 6 | 1 | 26 |
| 1/23/2024 | L 62 - 79 | 5 | 11 | 2 | 4 | 2 | 2 | 2 | 3 | 14 |
| 2/24/2026 | W 72 - 63 | 5 | 12 | 2 | 6 | 6 | 8 | 4 | 4 | 18 |
| Tre Johnson - Texas | ||||||||||
| 2/15/2025 | L 78 - 82 | 11 | 26 | 1 | 8 | 9 | 10 | 9 | 1 | 32 |
| Dalton Knecht - Tennessee | ||||||||||
| 2/3/2024 | L 92 - 103 | 5 | 14 | 1 | 5 | 5 | 5 | 4 | 4 | 16 |
| 3/9/2024 | W 85 - 81 | 14 | 29 | 6 | 15 | 6 | 9 | 4 | 2 | 40 |
| Chaz Lanier - Tennessee | ||||||||||
| 1/28/2025 | W 78 - 73 | 5 | 14 | 3 | 10 | 2 | 2 | 4 | 1 | 15 |
| 2/11/2025 | W 75 - 64 | 3 | 13 | 0 | 7 | 4 | 4 | 6 | 4 | 10 |
| 3/28/2025 | L 65 - 78 | 7 | 16 | 1 | 6 | 2 | 3 | 4 | 1 | 17 |
| Alijah Martin - Florida | ||||||||||
| 1/4/2025 | W 106 - 100 | 9 | 17 | 5 | 12 | 3 | 7 | 5 | 3 | 26 |
| Brandon Miller - Alabama | ||||||||||
| 1/7/2023 | L 52 - 78 | 7 | 15 | 2 | 6 | 3 | 3 | 7 | 0 | 19 |
| Mark Mitchell - Missouri | ||||||||||
| 3/8/2025 | W 91 - 83 | 8 | 14 | 2 | 2 | 4 | 7 | 7 | 1 | 22 |
| 1/7/2026 | L 68 - 73 | 7 | 15 | 1 | 1 | 6 | 7 | 1 | 1 | 21 |
| 3/12/2026 | W 78 - 72 | 13 | 21 | 2 | 2 | 4 | 7 | 7 | 3 | 32 |
| Grant Nelson - Alabama | ||||||||||
| 2/24/2024 | W 117 - 95 | 4 | 5 | 0 | 0 | 5 | 8 | 7 | 3 | 13 |
| 1/18/2025 | L 97 - 102 | 7 | 13 | 2 | 7 | 9 | 10 | 11 | 4 | 25 |
| 2/22/2025 | L 83 - 96 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 5 |
| 3/14/2025 | L 70 - 99 | 2 | 3 | 1 | 2 | 2 | 2 | 5 | 4 | 7 |
| Labaron Philon - Alabama | ||||||||||
| 1/18/2025 | L 97 - 102 | 4 | 10 | 3 | 5 | 4 | 4 | 4 | 1 | 15 |
| 2/22/2025 | L 83 - 96 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | 2 | 7 |
| 3/14/2025 | L 70 - 99 | 8 | 14 | 1 | 4 | 4 | 6 | 3 | 0 | 21 |
| 1/3/2026 | L 74 - 89 | 6 | 16 | 0 | 6 | 5 | 6 | 4 | 3 | 17 |
| Scotty Pippen Jr. - Vanderbilt | ||||||||||
| 1/29/2020 | W 71 - 62 | 4 | 11 | 2 | 5 | 2 | 2 | 5 | 2 | 12 |
| 2/11/2020 | W 78 - 64 | 5 | 10 | 2 | 5 | 1 | 3 | 1 | 4 | 13 |
| 1/5/2021 | W 77 - 74 | 8 | 16 | 0 | 3 | 2 | 4 | 8 | 4 | 18 |
| 2/17/2021 | W 82 - 78 | 5 | 19 | 1 | 7 | 10 | 11 | 3 | 4 | 21 |
| 1/11/2022 | W 78 - 66 | 11 | 18 | 6 | 11 | 4 | 8 | 2 | 1 | 32 |
| 2/2/2022 | W 77 - 70 | 11 | 23 | 2 | 5 | 9 | 12 | 6 | 2 | 33 |
| 3/11/2022 | W 77 - 71 | 2 | 17 | 1 | 7 | 5 | 5 | 1 | 2 | 10 |
| Zyon Pullin - Florida | ||||||||||
| 1/6/2024 | W 87 - 85 | 9 | 15 | 2 | 4 | 3 | 4 | 3 | 2 | 23 |
| 1/31/2024 | L 91 - 94 OT | 6 | 14 | 1 | 1 | 8 | 9 | 7 | 1 | 21 |
| Tyrece Radford - Texas A & M | ||||||||||
| 1/19/2022 | W 64 - 58 | 2 | 7 | 0 | 2 | 2 | 4 | 5 | 0 | 6 |
| 1/21/2023 | W 76 - 67 | 7 | 11 | 2 | 4 | 6 | 6 | 4 | 2 | 22 |
| 1/13/2024 | L 92 - 97 OT | 11 | 22 | 3 | 6 | 3 | 9 | 9 | 2 | 28 |
| 3/15/2024 | L 87 - 97 | 8 | 18 | 1 | 4 | 6 | 9 | 7 | 1 | 23 |
| Mark Sears - Alabama | ||||||||||
| 1/7/2023 | L 52 - 78 | 4 | 10 | 2 | 6 | 6 | 8 | 6 | 0 | 16 |
| 2/24/2024 | W 117 - 95 | 6 | 11 | 2 | 2 | 6 | 6 | 1 | 3 | 20 |
| 1/18/2025 | L 97 - 102 | 6 | 17 | 4 | 12 | 8 | 9 | 1 | 2 | 24 |
| 2/22/2025 | L 83 - 96 | 8 | 17 | 3 | 8 | 11 | 11 | 4 | 1 | 30 |
| 3/14/2025 | L 70 - 99 | 5 | 17 | 1 | 8 | 2 | 2 | 2 | 1 | 13 |
| Jabari Smith - Auburn | ||||||||||
| 1/22/2022 | L 71 - 80 | 5 | 10 | 1 | 4 | 3 | 3 | 7 | 2 | 14 |
| Tolu Smith - Mississippi State | ||||||||||
| 1/2/2021 | W 78 - 73 2OT | 2 | 11 | 0 | 0 | 3 | 5 | 12 | 3 | 7 |
| 3/11/2021 | L 73 - 74 | 5 | 13 | 0 | 0 | 3 | 4 | 11 | 1 | 13 |
| 2/15/2023 | W 71 - 68 | 8 | 9 | 0 | 0 | 6 | 7 | 5 | 1 | 22 |
| 1/17/2024 | W 90 - 77 | 11 | 15 | 0 | 0 | 4 | 8 | 8 | 1 | 26 |
| 2/27/2024 | W 91 - 89 | 9 | 13 | 0 | 0 | 3 | 6 | 10 | 2 | 21 |
| A.J. Storr - Mississippi | ||||||||||
| 1/24/2026 | W 72 - 63 | 6 | 14 | 1 | 2 | 7 | 10 | 4 | 1 | 20 |
| Wade Taylor - Texas A & M | ||||||||||
| 1/19/2022 | W 64 - 58 | 3 | 10 | 0 | 4 | 0 | 0 | 3 | 1 | 6 |
| 1/21/2023 | W 76 - 67 | 4 | 11 | 0 | 5 | 0 | 0 | 6 | 2 | 8 |
| 1/13/2024 | L 92 - 97 OT | 7 | 24 | 6 | 13 | 11 | 12 | 6 | 4 | 31 |
| 3/15/2024 | L 87 - 97 | 11 | 24 | 6 | 14 | 4 | 5 | 2 | 3 | 32 |
| Santiago Vescovi - Tennessee | ||||||||||
| 2/8/2020 | W 77 - 64 | 5 | 13 | 4 | 11 | 4 | 4 | 3 | 2 | 18 |
| 3/3/2020 | L 73 - 81 | 1 | 7 | 0 | 3 | 2 | 2 | 4 | 3 | 4 |
| 2/6/2021 | L 71 - 82 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| 2/20/2021 | W 70 - 55 | 1 | 5 | 0 | 3 | 0 | 0 | 5 | 2 | 2 |
| 1/15/2022 | W 107 - 79 | 7 | 10 | 4 | 6 | 2 | 2 | 3 | 1 | 20 |
| 2/15/2022 | L 63 - 76 | 6 | 12 | 2 | 4 | 4 | 6 | 4 | 2 | 18 |
| 3/12/2022 | L 62 - 69 | 2 | 8 | 2 | 7 | 3 | 4 | 5 | 3 | 9 |
| 1/14/2023 | W 63 - 56 | 4 | 13 | 1 | 6 | 4 | 5 | 1 | 3 | 13 |
| 2/18/2023 | W 66 - 54 | 7 | 13 | 3 | 8 | 0 | 0 | 2 | 3 | 17 |
| 2/3/2024 | L 92 - 103 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 1 | 11 |
| 3/9/2024 | W 85 - 81 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Zakai Zeigler - Tennessee | ||||||||||
| 1/15/2022 | W 107 - 79 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 2/15/2022 | L 63 - 76 | 4 | 8 | 2 | 4 | 4 | 4 | 1 | 2 | 14 |
| 3/12/2022 | L 62 - 69 | 2 | 5 | 1 | 1 | 6 | 8 | 2 | 4 | 11 |
| 1/14/2023 | W 63 - 56 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 4 | 6 |
| 2/18/2023 | W 66 - 54 | 2 | 10 | 2 | 9 | 2 | 3 | 1 | 4 | 8 |
| 2/3/2024 | L 92 - 103 | 8 | 11 | 3 | 6 | 7 | 10 | 2 | 2 | 26 |
| 3/9/2024 | W 85 - 81 | 6 | 15 | 4 | 11 | 1 | 2 | 2 | 2 | 17 |
| 1/28/2025 | W 78 - 73 | 5 | 18 | 1 | 11 | 2 | 3 | 4 | 2 | 13 |
| 2/11/2025 | W 75 - 64 | 7 | 11 | 0 | 2 | 3 | 4 | 1 | 2 | 17 |
| 3/28/2025 | L 65 - 78 | 5 | 13 | 2 | 6 | 6 | 7 | 1 | 2 | 18 |
![]()