![]()
- Tuesday, November 11 2025 -
![]()
Kentucky
-
88
(Head
Coach:
Mark
Pope)
-
[Ranked
9th
by
AP
and
8th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Garrison | 23 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 3 |
| Mouhamed Dioubate | 18 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
| Otega Oweh | 28 | 4 | 13 | 1 | 6 | 3 | 4 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 5 | 12 |
| Denzel Aberdeen | 31 | 10 | 20 | 4 | 10 | 2 | 3 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 26 |
| Collin Chandler | 25 | 4 | 7 | 4 | 6 | 0 | 0 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 2 | 12 |
| Jaland Lowe | 30 | 2 | 8 | 2 | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 3 | 9 |
| Malachi Moreno | 17 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 8 |
| Jasper Johnson | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrija Jelavic | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kam Williams | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Team | 2 | 0 | 2 | 0 | ||||||||||||
| Totals | 200 | 32 | 68 | 12 | 34 | 12 | 16 | 13 | 29 | 42 | 21 | 14 | 4 | 3 | 14 | 88 |
Louisville
-
96
(Head
Coach:
Pat
Kelsey)
-
[Ranked
12th
by
AP
and
12th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khani Rooths | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sananda Fru | 25 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 1 | 10 |
| Mikel Brown | 33 | 8 | 16 | 3 | 10 | 10 | 11 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 29 |
| Ryan Conwell | 32 | 6 | 16 | 4 | 10 | 8 | 12 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 24 |
| Isaac McKneely | 31 | 3 | 8 | 3 | 7 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 9 |
| J'Vonne Hadley | 27 | 4 | 6 | 1 | 2 | 0 | 4 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 1 | 9 |
| Adrian Wooley | 17 | 3 | 11 | 2 | 7 | 1 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 9 |
| Aly Khalifa | 15 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 3 | 0 | 0 | 4 |
| Kobe Rodgers | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Kasean Pryor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 0 | ||||||||||||
| Totals | 200 | 31 | 69 | 13 | 40 | 21 | 31 | 13 | 27 | 40 | 19 | 20 | 11 | 3 | 6 | 96 |
![]()
![]()
| Prior Game | | | Next Game |
| Valparaiso 107 - 59 | | | Eastern Illinois 99 - 53 |
![]()