![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are listed first with Blue background, with opponent totals listed with White background.
![]()
| Games | FG | FT | PF | Pts |
|---|---|---|---|---|
| 12/1/1960 Virginia Military | 28 | 16 | 16 | 72 |
| 18 | 20 | 16 | 56 | |
| 12/3/1960 Florida State | 23 | 12 | 18 | 58 |
| 25 | 13 | 17 | 63 | |
| 12/7/1960 Notre Dame | 23 | 22 | 16 | 68 |
| 25 | 12 | 23 | 62 | |
| 12/13/1960 North Carolina | 21 | 28 | 26 | 70 |
| 24 | 17 | 25 | 65 | |
| 12/17/1960 Temple | 23 | 12 | 23 | 58 |
| 23 | 20 | 12 | 66 | |
| 12/21/1960 Illinois | 27 | 29 | 23 | 83 |
| 24 | 30 | 27 | 78 | |
| 12/22/1960 St. Louis | 22 | 28 | 16 | 72 |
| 30 | 14 | 26 | 74 | |
| 12/31/1960 Missouri | 26 | 29 | 20 | 81 |
| 27 | 15 | 23 | 69 | |
| 1/2/1961 Miami (OH) | 26 | 18 | 7 | 70 |
| 25 | 8 | 14 | 58 | |
| 1/7/1961 Georgia Tech | 32 | 25 | 19 | 89 |
| 29 | 21 | 26 | 79 | |
| 1/9/1961 Vanderbilt | 22 | 18 | 19 | 62 |
| 21 | 22 | 17 | 64 | |
| 1/13/1961 Louisiana State | 22 | 15 | 24 | 59 |
| 25 | 23 | 19 | 73 | |
| 1/14/1961 Tulane | 28 | 14 | 22 | 70 |
| 22 | 28 | 14 | 72 | |
| 1/21/1961 Tennessee | 33 | 17 | 22 | 83 |
| 18 | 18 | 17 | 54 | |
| 1/30/1961 Georgia Tech | 23 | 14 | 30 | 60 |
| 16 | 30 | 17 | 62 | |
| 2/4/1961 Florida | 39 | 11 | 17 | 89 |
| 25 | 18 | 14 | 68 | |
| 2/7/1961 Georgia | 27 | 20 | 18 | 74 |
| 25 | 17 | 19 | 67 | |
| 2/11/1961 Mississippi | 26 | 22 | 17 | 74 |
| 22 | 16 | 14 | 60 | |
| 2/13/1961 Mississippi State | 22 | 24 | 18 | 68 |
| 21 | 20 | 19 | 62 | |
| 2/17/1961 UCLA | 26 | 25 | 16 | 77 |
| 32 | 12 | 25 | 76 | |
| 2/21/1961 Vanderbilt | 23 | 14 | 22 | 60 |
| 20 | 19 | 15 | 59 | |
| 2/25/1961 Alabama | 30 | 20 | 20 | 80 |
| 17 | 19 | 20 | 53 | |
| 2/27/1961 Auburn | 28 | 21 | 17 | 77 |
| 17 | 17 | 17 | 51 | |
| 3/4/1961 Tennessee | 27 | 14 | 15 | 68 |
| 25 | 11 | 16 | 61 | |
| 3/9/1961 Vanderbilt | 28 | 32 | 25 | 88 |
| 18 | 31 | 27 | 67 | |
| 3/11/1961 Marquette | 25 | 22 | 22 | 72 |
| 33 | 22 | 21 | 88 | |
| 3/17/1961 Morehead | 24 | 23 | 20 | 71 |
| 21 | 22 | 21 | 64 | |
| 3/18/1961 Ohio State | 22 | 30 | 23 | 74 |
| 35 | 17 | 24 | 87 | |
| Season Totals | FG | FT | PF | Pts |
| Kentucky | 726 | 575 | 551 | 2027 |
| Opponents | 663 | 532 | 545 | 1858 |
![]()