![]()
- Tuesday, February 7 1961 -
![]()
Georgia
-
67
(Head
Coach:
Red
Lawson)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Phil Simpson | 40 | 12 | 18 | 5 | 9 | 9 | 4 | 29 |
| Don Keiser | 40 | 3 | 11 | 3 | 6 | 3 | 2 | 9 |
| John Johnson | 40 | 5 | 16 | 1 | 2 | 9 | 3 | 11 |
| Allen Johnson | 40 | 4 | 8 | 4 | 6 | 3 | 3 | 12 |
| Pat Casey | 27 | 0 | 3 | 2 | 2 | 8 | 5 | 2 |
| Ken Taylor | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Joey Miller | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Totals | 200 | 25 | 58 | 17 | 27 | 34 | 19 | 67 |
Kentucky
-
74
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 40 | 6 | 15 | 4 | 4 | 9 | 1 | 16 |
| Carroll Burchett | 11 | 1 | 4 | 0 | 2 | 3 | 3 | 2 |
| Ned Jennings | 40 | 9 | 21 | 3 | 3 | 12 | 4 | 21 |
| Larry Pursiful | 17 | 2 | 3 | 0 | 0 | 2 | 2 | 4 |
| Dick Parsons | 26 | 0 | 5 | 0 | 0 | 1 | 3 | 0 |
| Roger Newman | 37 | 7 | 7 | 10 | 15 | 9 | 3 | 24 |
| Jim McDonald | 3 | 0 | 5 | 0 | 0 | 7 | 1 | 0 |
| Allen Feldhaus | 26 | 2 | 5 | 3 | 5 | 7 | 1 | 7 |
| Totals | 200 | 27 | 65 | 20 | 29 | 50 | 18 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 89 - 68 | | | Mississippi 74 - 60 |
![]()

![]()

Billy Lickert (#44) and Dick Parsons try to force the ball away from Georgia's Don Keiser
![]()

Bill Lickert (#44) secures the rebound
![]()

Ned Jennings (left) and Larry Pursiful (right) reach for loose ball on floor trying to keep it away from Georgia's Don Johnson (#34)
![]()