![]()
- Friday, January 13 1961 -
![]()
Kentucky
-
59
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 17 | 1 | 5 | 0 | 0 | 7 | 3 | 2 |
| Bill Lickert | 20 | 3 | 9 | 2 | 5 | 6 | 5 | 8 |
| Ned Jennings | 22 | 1 | 6 | 2 | 3 | 6 | 5 | 4 |
| Larry Pursiful | 40 | 3 | 11 | 0 | 0 | 7 | 4 | 6 |
| Roger Newman | 35 | 3 | 14 | 5 | 6 | 7 | 2 | 11 |
| Doug Pendygraft | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carroll Burchett | 35 | 8 | 13 | 3 | 3 | 5 | 2 | 19 |
| Vincent Del Negro | 6 | 0 | 1 | 2 | 2 | 2 | 1 | 2 |
| Dick Parsons | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Scotty Baesler | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 2 |
| Bernard Butts | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 3 |
| Totals | 199 | 22 | 73 | 15 | 23 | 40 | 24 | 59 |
Louisiana
State
-
73
(Head
Coach:
Jay
McCreary)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| H. Maury Drummond | 30 | 3 | 9 | 3 | 5 | 13 | 2 | 9 |
| Stan Jacobs | 40 | 7 | 14 | 2 | 4 | 9 | 4 | 16 |
| Tom Conklin | 23 | 4 | 7 | 4 | 7 | 8 | 5 | 12 |
| George Nattin | 40 | 3 | 7 | 6 | 6 | 3 | 4 | 12 |
| Ellis Cooper | 40 | 5 | 13 | 8 | 11 | 4 | 1 | 18 |
| John Bailey | 27 | 3 | 4 | 0 | 0 | 7 | 3 | 6 |
| Totals | 200 | 25 | 54 | 23 | 33 | 44 | 19 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 62 - 64 | | | Tulane 70 - 72 |
![]()

Allen Feldhaus (#12) jumps between LSU's Tom Conklin (#45) and Stan Jacobs (#14) for a rebound. Also seen are Roger Newman (#42) and LSU's Ellis Cooper (#33)
![]()