![]()
- Saturday, February 25 1961 -
![]()
Alabama
-
53
(Head
Coach:
Hayden
Riley)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Henry Hoskins | 35 | 4 | 13 | 4 | 6 | 9 | 5 | 12 |
| Ron McKinney | 31 | 3 | 5 | 5 | 6 | 5 | 3 | 11 |
| Larry Pennington | 40 | 9 | 16 | 7 | 8 | 12 | 4 | 25 |
| Darrell Estes | 38 | 1 | 8 | 2 | 3 | 6 | 4 | 4 |
| Hinton Butler | 38 | 0 | 7 | 0 | 2 | 4 | 2 | 0 |
| Howard Smith | 9 | 0 | 3 | 1 | 2 | 1 | 0 | 1 |
| B. Paine | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Blagburn | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Totals | 200 | 17 | 56 | 19 | 27 | 39 | 20 | 53 |
Kentucky
-
80
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 35 | 4 | 14 | 3 | 3 | 5 | 4 | 11 |
| Roger Newman | 32 | 6 | 12 | 4 | 7 | 15 | 4 | 16 |
| Ned Jennings | 34 | 7 | 15 | 5 | 7 | 17 | 4 | 19 |
| Dick Parsons | 34 | 3 | 10 | 0 | 1 | 5 | 3 | 6 |
| Larry Pursiful | 38 | 7 | 16 | 3 | 3 | 5 | 3 | 17 |
| Carroll Burchett | 10 | 1 | 5 | 0 | 0 | 6 | 0 | 2 |
| Doug Pendygraft | 6 | 1 | 2 | 3 | 7 | 3 | 0 | 5 |
| Jim McDonald | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Allen Feldhaus | 4 | 1 | 3 | 2 | 4 | 4 | 0 | 4 |
| Scotty Baesler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 30 | 78 | 20 | 32 | 61 | 20 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 60 - 59 | | | Auburn 77 - 51 |
![]()

![]()

Roger Newman (#42) grabs the ball while Ned Jennings (#10) looks on
![]()