![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | Pts |
|---|---|---|---|
| 12/9/1936 Georgetown College | 21 | 4 | 46 |
| 7 | 7 | 21 | |
| 12/12/1936 Berea | 33 | 4 | 70 |
| 8 | 10 | 26 | |
| 12/15/1936 Xavier | 12 | 10 | 34 |
| 9 | 10 | 28 | |
| 12/21/1936 Centenary | 17 | 3 | 37 |
| 5 | 9 | 19 | |
| 1/2/1937 Michigan State | 10 | 8 | 28 |
| 8 | 5 | 21 | |
| 1/5/1937 Notre Dame | 9 | 10 | 28 |
| 12 | 17 | 41 | |
| 1/8/1937 Creighton | 24 | 11 | 59 |
| 14 | 8 | 36 | |
| 1/14/1937 Michigan State | 10 | 3 | 23 |
| 8 | 8 | 24 | |
| 1/16/1937 Akron | 12 | 8 | 32 |
| 5 | 12 | 22 | |
| 1/23/1937 Tennessee | 18 | 7 | 43 |
| 7 | 12 | 26 | |
| 1/30/1937 Vanderbilt | 18 | 5 | 41 |
| 7 | 12 | 26 | |
| 2/1/1937 Alabama | 15 | 8 | 38 |
| 9 | 9 | 27 | |
| 2/3/1937 Tulane | 10 | 8 | 28 |
| 12 | 11 | 35 | |
| 2/4/1937 Tulane | 10 | 8 | 28 |
| 5 | 15 | 25 | |
| 2/8/1937 Mexico University | 23 | 14 | 60 |
| 11 | 8 | 30 | |
| 2/10/1937 Alabama | 10 | 11 | 31 |
| 10 | 14 | 34 | |
| 2/13/1937 Tennessee | 8 | 8 | 24 |
| 8 | 10 | 26 | |
| 2/20/1937 Vanderbilt | 23 | 5 | 51 |
| 8 | 3 | 19 | |
| 2/22/1937 Xavier | 7 | 9 | 23 |
| 2 | 11 | 15 | |
| 2/26/1937 Louisiana State | 25 | 7 | 57 |
| 14 | 9 | 37 | |
| 2/27/1937 Georgia Tech | 15 | 10 | 40 |
| 10 | 10 | 30 | |
| 3/1/1937 Tennessee | 12 | 15 | 39 |
| 6 | 13 | 25 | |
| Totals | 342 | 176 | 860 |
![]()