![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/1975 | Northwestern | A | 11 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 |
| 12/10/1975 | Miami (OH) | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/19/1975 | Georgia Tech | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/1976 | Tennessee | H | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | |
| 1/12/1976 | Georgia | H | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/31/1976 | Mississippi | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/1976 | Auburn | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/1/1976 | Louisiana State | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/13/1976 | Niagara | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 2 | 3 | 4 | 1 | 4 | 3 | 5 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/1974 | Kansas | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/1975 | Louisiana State | H | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2/1/1975 | Mississippi State | H | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| 2/8/1975 | Georgia | H | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/10/1975 | Auburn | H | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 2/17/1975 | Mississippi | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/1975 | Vanderbilt | H | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 3/8/1975 | Mississippi State | A | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
| 3/15/1975 | Marquette | N | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 19 | 2 | 5 | 5 | 6 | 7 | 7 | 1 | 9 | ||
![]()