![]()
- Friday, December 19 1975 -
![]()
Georgia
Tech
-
64
(Head
Coach:
Dwane
Morrison)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Harry Allen | 24 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 8 |
| Mike Green | 33 | 5 | 10 | 6 | 8 | 3 | 1 | 0 | 16 |
| James Wood | 22 | 5 | 12 | 2 | 3 | 3 | 5 | 0 | 12 |
| Ray Schnitzer | 21 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mike Bottorff | 33 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 8 |
| William Smith | 15 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 6 |
| Randall Foster | 18 | 3 | 5 | 2 | 2 | 3 | 0 | 1 | 8 |
| James Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Hunt | 19 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 2 |
| Robert Davis | 14 | 1 | 3 | 2 | 2 | 4 | 2 | 0 | 4 |
| Team | 2 | ||||||||
| Totals | 200 | 25 | 52 | 14 | 20 | 20 | 18 | 4 | 64 |
Kentucky
-
66
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
20th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 31 | 6 | 13 | 2 | 3 | 7 | 4 | 1 | 14 |
| Rick Robey | 34 | 7 | 13 | 4 | 5 | 10 | 4 | 1 | 18 |
| Mike Phillips | 20 | 5 | 8 | 0 | 0 | 7 | 2 | 0 | 10 |
| Larry Johnson | 25 | 1 | 2 | 2 | 2 | 6 | 3 | 3 | 4 |
| Truman Claytor | 22 | 1 | 5 | 2 | 2 | 0 | 4 | 1 | 4 |
| James Lee | 19 | 5 | 8 | 0 | 0 | 5 | 3 | 0 | 10 |
| Dan Hall | 13 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dwane Casey | 20 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 4 |
| Bob Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merion Haskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Warford | 12 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 |
| Joey Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | ||||||||
| Totals | 200 | 27 | 57 | 12 | 16 | 41 | 24 | 12 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana 68 - 77 OT | | | Oregon State 82 - 74 |
![]()

![]()

James Lee (#32) scores
![]()

Mike Phillips shoots over Georgia Tech's Mike Green while Ray Schnitzer (#14) looks on
![]()

GT's Jim Wood shoots over Rick Robey (#53)
![]()