![]()
- Saturday, February 8 1975 -
![]()
Georgia
-
61
(Head
Coach:
John
Guthrie)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Dorsey | 33 | 4 | 8 | 1 | 2 | 7 | 1 | 0 | 2 | 9 |
| Jacky Dorsey | 35 | 8 | 19 | 5 | 6 | 11 | 4 | 0 | 5 | 21 |
| Billy Magarity | 34 | 6 | 14 | 6 | 6 | 3 | 2 | 0 | 3 | 18 |
| Jo Jo Hicks | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Flanagan | 39 | 4 | 13 | 0 | 0 | 5 | 1 | 1 | 7 | 8 |
| Steve Waxman | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bryan Drafts | 19 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| Dave Lucey | 28 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 |
| Team | 2 | |||||||||
| Totals | 200 | 23 | 59 | 15 | 18 | 35 | 11 | 3 | 22 | 61 |
Kentucky
-
75
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
5th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 32 | 10 | 22 | 0 | 0 | 5 | 3 | 4 | 3 | 20 |
| Bob Guyette | 17 | 1 | 4 | 0 | 0 | 4 | 3 | 1 | 1 | 2 |
| Rick Robey | 28 | 6 | 8 | 0 | 0 | 14 | 2 | 1 | 2 | 12 |
| Jimmy Dan Conner | 25 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| Mike Flynn | 33 | 7 | 11 | 1 | 2 | 8 | 1 | 5 | 2 | 15 |
| Larry Johnson | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Mike Phillips | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Givens | 18 | 5 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 10 |
| G. J. Smith | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Merion Haskins | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| James Lee | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Jerry Hale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Warford | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| Dan Hall | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joey Holland | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 2 | |||||||||
| Totals | 200 | 37 | 82 | 1 | 2 | 45 | 18 | 17 | 19 | 75 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 77 - 76 | | | Auburn 119 - 76 |
![]()

![]()

Rick Robey tips off the 2nd half
![]()