![]()
- Saturday, January 10 1976 -
![]()
Tennessee
-
90
(Head
Coach:
Ray
Mears)
-
[Ranked
9th
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld (*) | 16 | 29 | 11 | 11 | 7 | 0 | 2 | 43 |
| Bernard King | 12 | 20 | 0 | 1 | 10 | 4 | 3 | 24 |
| Doug Ashworth | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 2 |
| Johnny Darden | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| Mike Jackson | 4 | 9 | 2 | 4 | 4 | 3 | 0 | 10 |
| Austin Clark | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| Terry Crosby | 0 | 3 | 0 | 1 | 2 | 4 | 2 | 0 |
| Irv Chatman | 3 | 5 | 1 | 4 | 6 | 3 | 0 | 7 |
| Team | 2 | |||||||
| Totals | 37 | 71 | 16 | 23 | 37 | 19 | 11 | 90 |
Kentucky
-
88
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 10 | 27 | 2 | 2 | 7 | 1 | 3 | 22 |
| James Lee | 3 | 9 | 0 | 0 | 3 | 5 | 0 | 6 |
| Mike Phillips | 11 | 19 | 4 | 7 | 28 | 2 | 1 | 26 |
| Reggie Warford | 3 | 6 | 0 | 1 | 1 | 5 | 4 | 6 |
| Larry Johnson | 4 | 10 | 0 | 1 | 6 | 5 | 2 | 8 |
| Truman Claytor | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 5 |
| Bob Fowler | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Dan Hall | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Merion Haskins | 4 | 6 | 2 | 2 | 5 | 2 | 1 | 10 |
| Dwane Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Holland | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
| Team | 1 | |||||||
| Totals | 38 | 87 | 12 | 19 | 53 | 23 | 13 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 63 - 76 | | | Georgia 92 - 76 |
![]()

![]()

Tennessee's Ernie Grunfeld (#22) shoots over Larry Johnson (#12) and Bob Fowler (#44)
![]()

Grunfeld drives into Merion Haskins
![]()

Tennessee's Bernard King watches from the floor as his shot puts the Vols ahead 81-79 in regulation.
![]()