![]()
- Saturday, January 4 1975 -
![]()
Louisiana
State
-
80
(Head
Coach:
Dale
Brown)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Ed LeBlanc | 35 | 5 | 11 | 5 | 6 | 6 | 4 | 0 | 3 | 15 |
| Randy Herring | 24 | 6 | 11 | 9 | 12 | 6 | 2 | 2 | 4 | 21 |
| Frank LeFevre | 30 | 0 | 5 | 0 | 0 | 6 | 2 | 1 | 1 | 0 |
| Doug Saylor | 28 | 2 | 7 | 0 | 0 | 3 | 3 | 2 | 6 | 4 |
| Kenny Higgs | 18 | 0 | 8 | 9 | 9 | 3 | 2 | 2 | 3 | 9 |
| Floyd Bailey | 18 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| Dennis Wolff | 29 | 5 | 14 | 8 | 9 | 3 | 3 | 1 | 7 | 18 |
| Gary Huffman | 7 | 0 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 |
| Randy Coppens | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rick Wolfert | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||
| Totals | 200 | 24 | 67 | 32 | 41 | 38 | 19 | 8 | 25 | 80 |
Kentucky
-
115
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
9th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Guyette | 23 | 7 | 11 | 0 | 0 | 8 | 2 | 6 | 1 | 14 |
| Rick Robey | 22 | 7 | 12 | 1 | 2 | 15 | 3 | 0 | 3 | 15 |
| Kevin Grevey | 28 | 9 | 18 | 2 | 3 | 4 | 2 | 3 | 2 | 20 |
| Jimmy Dan Conner | 19 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 1 | 6 |
| Mike Flynn | 16 | 5 | 7 | 0 | 0 | 2 | 3 | 2 | 2 | 10 |
| Larry Johnson | 15 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 6 |
| Jerry Hale | 10 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Mike Phillips | 17 | 9 | 13 | 0 | 0 | 11 | 2 | 0 | 0 | 18 |
| Jack Givens | 14 | 2 | 7 | 2 | 2 | 2 | 4 | 0 | 3 | 6 |
| G. J. Smith | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Joey Holland | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dan Hall | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 4 |
| Reggie Warford | 11 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 4 |
| James Lee | 11 | 4 | 6 | 0 | 0 | 3 | 2 | 1 | 2 | 8 |
| Merion Haskins | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1 | |||||||||
| Totals | 200 | 51 | 90 | 13 | 19 | 55 | 31 | 21 | 17 | 115 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 113 - 96 | | | Georgia 96 - 77 |
![]()

![]()

Kevin Grevey (#35) shoots over LSU's Floyd Bailey
![]()

Owensboro Kentucky native Kenny Higgs (#22) faced UK for the first time, but had a hard time going 0-8 from the field before being ejected for rough play
![]()

Mike Flynn (#24) collides with Kenny Higgs
![]()