![]()
- Saturday, January 31 1976 -
![]()
Mississippi
-
81
(Head
Coach:
Cob
Jarvis)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Eugene Harris | 36 | 13 | 25 | 1 | 1 | 9 | 2 | 3 | 27 |
| Ronnie Davis | 23 | 5 | 14 | 0 | 0 | 4 | 3 | 0 | 10 |
| Walter Actwood | 24 | 5 | 13 | 0 | 0 | 3 | 2 | 0 | 10 |
| Jim Varner | 19 | 2 | 4 | 4 | 4 | 0 | 2 | 1 | 8 |
| John Billips | 32 | 4 | 11 | 0 | 0 | 3 | 2 | 4 | 8 |
| Herb Wright | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Kyles | 15 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 4 |
| Harvey Murray | 27 | 3 | 10 | 2 | 4 | 6 | 3 | 3 | 8 |
| Henry Jackson | 21 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
| Team | 3 | ||||||||
| Totals | 200 | 37 | 86 | 7 | 10 | 30 | 17 | 14 | 81 |
Kentucky
-
89
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 38 | 13 | 18 | 2 | 3 | 12 | 1 | 5 | 28 |
| James Lee | 20 | 1 | 4 | 2 | 2 | 9 | 2 | 1 | 4 |
| Mike Phillips | 37 | 7 | 15 | 4 | 4 | 14 | 2 | 2 | 18 |
| Larry Johnson | 36 | 6 | 9 | 0 | 0 | 6 | 2 | 2 | 12 |
| Reggie Warford | 18 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 2 |
| Bob Fowler | 12 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 4 |
| Dwane Casey | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| Joey Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Ramsey | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Merion Haskins | 8 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
| Truman Claytor | 19 | 5 | 10 | 3 | 4 | 1 | 1 | 0 | 13 |
| Totals | 200 | 37 | 67 | 15 | 17 | 47 | 15 | 14 | 89 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 84 - 91 OT | | | Louisiana State 85 - 71 |
![]()

![]()

Mississippi's Eugene Harris (#25) and Harvey Murray (#45) prepare to rebound while teammate Walter Actwood (#20) and Kentucky's James Lee (#32) look on
![]()