![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | H | 25 | 6 | 13 | 0 | 3 | 4 | 0 | 1 | 12 |
| 12/3/1980 | Ohio State | H | 18 | 2 | 8 | 0 | 0 | 5 | 5 | 1 | 4 |
| 12/6/1980 | Indiana | A | 34 | 6 | 15 | 2 | 4 | 5 | 2 | 1 | 14 |
| 12/13/1980 | Kansas | H | 30 | 8 | 14 | 3 | 4 | 7 | 2 | 0 | 19 |
| 12/27/1980 | Notre Dame | N | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/30/1980 | Maine | H | 24 | 4 | 10 | 4 | 4 | 6 | 2 | 1 | 12 |
| 1/3/1981 | Georgia | H | 32 | 7 | 13 | 8 | 11 | 8 | 4 | 0 | 22 |
| 1/7/1981 | Auburn | A | 27 | 6 | 12 | 5 | 6 | 5 | 4 | 1 | 17 |
| 1/10/1981 | Tennessee | H | 22 | 1 | 6 | 0 | 1 | 5 | 3 | 1 | 2 |
| 1/14/1981 | Mississippi | H | 37 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 7 |
| 1/17/1981 | Alabama | A | 26 | 5 | 10 | 4 | 7 | 6 | 3 | 1 | 14 |
| 1/19/1981 | Louisiana State | A | 20 | 3 | 10 | 1 | 2 | 5 | 2 | 1 | 7 |
| 1/21/1981 | Florida | H | 16 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 7 |
| 1/24/1981 | Vanderbilt | A | 18 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 4 |
| 1/28/1981 | Mississippi State | H | 17 | 1 | 3 | 4 | 4 | 4 | 3 | 2 | 6 |
| 1/31/1981 | Georgia | A | 23 | 4 | 7 | 3 | 5 | 4 | 5 | 2 | 11 |
| 2/4/1981 | Auburn | H | 23 | 4 | 15 | 7 | 10 | 5 | 5 | 2 | 15 |
| 2/7/1981 | Tennessee | A | 18 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 |
| 2/11/1981 | Mississippi | A | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2/14/1981 | Alabama | H | 10 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 4 |
| 2/18/1981 | Florida | A | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2/21/1981 | Vanderbilt | H | 17 | 3 | 6 | 5 | 6 | 4 | 3 | 0 | 11 |
| 2/25/1981 | Mississippi State | A | 14 | 3 | 3 | 1 | 2 | 6 | 2 | 1 | 7 |
| 3/1/1981 | Louisiana State | H | 24 | 4 | 10 | 2 | 2 | 6 | 1 | 2 | 10 |
| 3/5/1981 | Vanderbilt | N | 10 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 |
| 3/15/1981 | Alabama-Birmingham | N | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Totals | 517 | 76 | 182 | 61 | 84 | 100 | 65 | 20 | 213 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1977 | Southern Methodist | H | 14 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 3 |
| 12/12/1977 | South Carolina | H | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 12/17/1977 | St. Johns | H | 6 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 4 |
| 12/23/1977 | Iona | H | 5 | 3 | 6 | 2 | 2 | 4 | 1 | 0 | 8 |
| 1/7/1978 | Florida | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1978 | Auburn | A | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/14/1978 | Louisiana State | H | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/16/1978 | Mississippi | H | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/30/1978 | Georgia | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/1978 | Florida | H | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2/6/1978 | Auburn | H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/1978 | Mississippi | A | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/1978 | Tennessee | H | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| 2/20/1978 | Alabama | H | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3/4/1978 | UNLV | H | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3/11/1978 | Florida State | N | 14 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 |
| 3/16/1978 | Miami (OH) | N | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 6 |
| 3/25/1978 | Arkansas | N | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/27/1978 | Duke | N | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 96 | 15 | 30 | 6 | 9 | 17 | 17 | 2 | 36 | ||
![]()