![]()
- Friday, March 2 1979 -
SEC Tournament (at Birmingham, AL)
![]()
Kentucky
-
80
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavon Williams | 34 | 2 | 6 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 3 | 6 |
| Fred Cowan | 35 | 3 | 6 | 4 | 6 | 10 | 3 | 0 | 1 | 1 | 4 | 10 |
| Kyle Macy | 37 | 10 | 15 | 9 | 9 | 2 | 2 | 4 | 1 | 0 | 2 | 29 |
| Truman Claytor | 31 | 9 | 17 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 20 |
| Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chuck Verderber | 28 | 2 | 2 | 0 | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 4 |
| Clarence Tillman | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dwane Casey | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Shidler | 22 | 0 | 1 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 3 | 6 |
| Team | 7 | |||||||||||
| Totals | 200 | 27 | 50 | 26 | 34 | 40 | 15 | 12 | 5 | 2 | 15 | 80 |
Louisiana
State
-
67
(Head
Coach:
Dale
Brown)
-
[Ranked
8th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWayne Scales | 26 | 7 | 19 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 2 | 14 |
| Greg Cook | 24 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 3 |
| Lionel Green | 34 | 6 | 13 | 2 | 2 | 13 | 4 | 2 | 0 | 1 | 3 | 14 |
| Al Green | 36 | 5 | 10 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 11 |
| Ethan Martin | 31 | 1 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 4 |
| Willie Sims | 16 | 3 | 10 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 7 |
| Jordy Hultberg | 17 | 2 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| J. Brian Bergeron | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ernest Brown | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Gus Rudolph | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team | 2 | |||||||||||
| Totals | 200 | 30 | 79 | 7 | 12 | 40 | 29 | 10 | 4 | 1 | 15 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 101 - 100 | | | Tennessee 69 - 75 OT |
![]()

![]()

Dwight Anderson is upended as he drives to the basket. Anderson broke his left wrist on the fall.
![]()

Freddie Cowan (#40) drives the baseline
![]()

Truman Claytor probes the LSU defense
![]()