![]()
- Saturday, December 30 1978 -
(at Louisville, KY)
![]()
Kentucky
-
81
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
13th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Verderber | 19 | 2 | 3 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 4 | 5 |
| Lavon Williams | 34 | 4 | 9 | 4 | 5 | 13 | 4 | 0 | 2 | 3 | 3 | 12 |
| Chuck Aleksinas | 27 | 6 | 15 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 2 | 12 |
| Kyle Macy | 38 | 4 | 7 | 3 | 4 | 1 | 3 | 2 | 3 | 0 | 3 | 11 |
| Truman Claytor | 36 | 8 | 11 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 18 |
| Dwight Anderson | 19 | 5 | 12 | 7 | 10 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
| Jay Shidler | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Clarence Tillman | 18 | 3 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| Fred Cowan | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 32 | 66 | 17 | 23 | 37 | 23 | 10 | 7 | 5 | 15 | 81 |
Notre
Dame
-
76
(Head
Coach:
Digger
Phelps)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Woolridge | 23 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 4 |
| Kelly Tripucka | 35 | 7 | 14 | 7 | 7 | 2 | 4 | 4 | 1 | 1 | 2 | 21 |
| Bill Laimbeer | 23 | 4 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 2 | 8 |
| Rich Branning | 34 | 2 | 9 | 9 | 10 | 0 | 5 | 3 | 2 | 0 | 3 | 13 |
| Bill Hanzlik | 29 | 5 | 6 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 12 |
| Stan Wilcox | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
| Tracy Jackson | 23 | 4 | 7 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 1 | 8 |
| Bruce Flowers | 18 | 4 | 6 | 0 | 0 | 6 | 3 | 0 | 1 | 3 | 1 | 8 |
| Team | 4 | |||||||||||
| Totals | 200 | 29 | 55 | 18 | 20 | 27 | 25 | 15 | 7 | 8 | 15 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Syracuse 94 - 87 | | | Florida 65 - 76 |
![]()
![]()
![]()

Dwight "The Blur" Anderson (#23) scores in front of Notre Dame's Kelly Tripucka and Orlando Woolridge (#32)
![]()

Truman Claytor (#22) tracks down the ball while Notre Dame's Orlando Woolridge and Kentucky LaVon Williams look on
![]()

NBC's Al McGuire and Dick Enberg interview Dwight Anderson and Joe Hall after the game
![]()