![]()
- Monday, January 9 1978 -
![]()
Kentucky
-
101
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
1st
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Robey | 28 | 4 | 6 | 8 | 9 | 8 | 2 | 3 | 16 | |
| Jack Givens | 31 | 12 | 22 | 5 | 6 | 10 | 4 | 2 | 29 | |
| Mike Phillips | 23 | 5 | 9 | 0 | 2 | 6 | 4 | 1 | 10 | |
| Truman Claytor | 28 | 7 | 10 | 3 | 4 | 3 | 3 | 3 | 17 | |
| Kyle Macy | 37 | 2 | 3 | 5 | 6 | 4 | 3 | 10 | 9 | |
| James Lee | 25 | 3 | 6 | 2 | 4 | 7 | 4 | 1 | 8 | |
| Chuck Aleksinas | 10 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 6 | |
| Jay Shidler | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Dwane Casey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lavon Williams | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fred Cowan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scott Courts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0 | |||||||||
| Totals | 202 | 39 | 69 | 23 | 31 | 44 | 24 | 22 | 101 |
Auburn
-
77
(Head
Coach:
Bob
Davis)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mitchell | 40 | 9 | 20 | 2 | 6 | 9 | 3 | 3 | 20 | |
| Earl Banks | 14 | 1 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | |
| Myles Patrick | 36 | 7 | 12 | 5 | 6 | 6 | 3 | 2 | 19 | |
| Bubba Price | 25 | 3 | 6 | 1 | 2 | 4 | 5 | 4 | 7 | |
| Stan Pietkiewicz | 40 | 8 | 15 | 2 | 4 | 3 | 4 | 3 | 18 | |
| Bobby Cattage | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| Benny Anthony | 24 | 1 | 4 | 1 | 2 | 8 | 4 | 0 | 3 | |
| Wayne Bracy | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Jeff Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirk Powers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Barnhizer | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 6 | |
| Team | 0 | |||||||||
| Totals | 199 | 32 | 65 | 13 | 25 | 35 | 24 | 17 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 86 - 67 | | | Louisiana State 96 - 76 |
![]()

![]()

Kentucky's Mike Phillips (#55) shoots over Auburn's Myles Patrick (#14) while Bubba Price looks on
![]()

Auburn's Myles Patrick (#14) shoots inside ahead of Phillips
![]()

James Lee (#32) tries to keep the ball away from Auburn's Benny Anthony (#41)
![]()