![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | H | 25 | 4 | 11 | 0 | 0 | 3 | 4 | 9 | 2 | 4 | 3 | 0 | 1 | 11 |
| 12/1/1987 | Cincinnati | H | 36 | 5 | 8 | 0 | 0 | 7 | 10 | 7 | 3 | 1 | 4 | 0 | 2 | 17 |
| 12/5/1987 | Indiana | N | 17 | 3 | 8 | 0 | 0 | 4 | 4 | 3 | 5 | 1 | 2 | 0 | 3 | 10 |
| 12/12/1987 | Louisville | H | 24 | 6 | 11 | 0 | 0 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 2 | 14 |
| 12/18/1987 | Miami (OH) | H | 36 | 13 | 21 | 0 | 0 | 2 | 5 | 10 | 0 | 3 | 1 | 0 | 3 | 28 |
| 12/19/1987 | UNC-Charlotte | H | 38 | 7 | 12 | 0 | 0 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 17 |
| 12/28/1987 | Alaska Anchorage | H | 34 | 10 | 18 | 0 | 0 | 4 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 24 |
| 12/31/1987 | Vanderbilt | H | 40 | 3 | 8 | 0 | 0 | 4 | 6 | 17 | 3 | 6 | 1 | 0 | 3 | 10 |
| 1/2/1988 | Georgia | N | 36 | 8 | 13 | 0 | 0 | 3 | 4 | 10 | 4 | 1 | 2 | 0 | 1 | 19 |
| 1/6/1988 | Mississippi State | H | 24 | 7 | 13 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 17 |
| 1/9/1988 | Auburn | H | 40 | 9 | 19 | 0 | 0 | 2 | 2 | 10 | 4 | 0 | 1 | 0 | 2 | 20 |
| 1/13/1988 | Alabama | A | 36 | 3 | 8 | 0 | 0 | 3 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 9 |
| 1/16/1988 | Tennessee | H | 36 | 4 | 10 | 0 | 0 | 2 | 4 | 9 | 3 | 4 | 1 | 0 | 0 | 10 |
| 1/20/1988 | Florida | H | 40 | 6 | 15 | 0 | 0 | 8 | 9 | 11 | 3 | 1 | 0 | 0 | 0 | 20 |
| 1/23/1988 | Louisiana State | A | 38 | 5 | 11 | 0 | 0 | 8 | 12 | 10 | 3 | 0 | 0 | 0 | 1 | 18 |
| 1/27/1988 | Vanderbilt | A | 36 | 5 | 12 | 0 | 0 | 5 | 8 | 8 | 4 | 1 | 3 | 0 | 2 | 15 |
| 1/31/1988 | Notre Dame | N | 36 | 2 | 8 | 0 | 0 | 4 | 4 | 5 | 3 | 1 | 4 | 0 | 3 | 8 |
| 2/3/1988 | Mississippi | H | 30 | 6 | 11 | 0 | 0 | 4 | 6 | 11 | 4 | 1 | 4 | 1 | 6 | 16 |
| 2/6/1988 | Mississippi State | A | 29 | 7 | 11 | 0 | 0 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 15 |
| 2/10/1988 | Auburn | A | 32 | 3 | 12 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 6 |
| 2/13/1988 | Alabama | H | 36 | 9 | 14 | 0 | 0 | 7 | 8 | 9 | 1 | 2 | 2 | 0 | 0 | 25 |
| 2/17/1988 | Tennessee | A | 35 | 1 | 4 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 3 |
| 2/20/1988 | Florida | A | 26 | 3 | 9 | 0 | 0 | 2 | 3 | 12 | 5 | 1 | 0 | 0 | 2 | 8 |
| 2/24/1988 | Louisiana State | H | 34 | 11 | 17 | 0 | 1 | 2 | 3 | 5 | 2 | 4 | 4 | 0 | 1 | 24 |
| 2/28/1988 | Syracuse | H | 35 | 6 | 15 | 1 | 1 | 2 | 5 | 3 | 4 | 1 | 2 | 0 | 2 | 15 |
| 3/2/1988 | Georgia | H | 38 | 3 | 6 | 0 | 0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 10 |
| 3/5/1988 | Mississippi | A | 37 | 5 | 7 | 0 | 0 | 4 | 5 | 6 | 3 | 2 | 1 | 1 | 0 | 14 |
| 3/11/1988 | Mississippi | N | 28 | 7 | 14 | 0 | 0 | 5 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 19 |
| 3/12/1988 | Louisiana State | N | 38 | 10 | 17 | 0 | 0 | 3 | 3 | 7 | 4 | 0 | 1 | 0 | 2 | 23 |
| 3/13/1988 | Georgia | N | 36 | 6 | 14 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 14 |
| 3/18/1988 | Southern | N | 28 | 5 | 5 | 0 | 0 | 2 | 3 | 7 | 4 | 3 | 0 | 0 | 3 | 12 |
| 3/20/1988 | Maryland | N | 35 | 7 | 9 | 0 | 0 | 3 | 4 | 12 | 3 | 0 | 1 | 0 | 1 | 17 |
| 3/24/1988 | Villanova | N | 22 | 6 | 9 | 0 | 0 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 16 |
| Totals | 1091 | 195 | 380 | 1 | 2 | 113 | 155 | 258 | 97 | 52 | 40 | 4 | 52 | 504 | ||
![]()