![]()
- Thursday, February 27 1986 -
![]()
Kentucky
-
62
(Head
Coach:
Eddie
Sutton)
-
[Ranked
5th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 29 | 2 | 8 | 1 | 2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 5 |
| James Blackmon | 33 | 2 | 7 | 4 | 7 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 4 | 8 |
| Kenny Walker | 40 | 10 | 15 | 12 | 13 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 2 | 32 |
| Ed Davender | 39 | 2 | 7 | 6 | 6 | 0 | 5 | 5 | 3 | 5 | 1 | 2 | 2 | 10 |
| Roger Harden | 32 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 3 | 1 |
| Paul Andrews | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Richard Madison | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cedric Jenkins | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| Team | 3 | |||||||||||||
| Totals | 200 | 19 | 42 | 24 | 30 | 6 | 22 | 31 | 19 | 13 | 7 | 3 | 14 | 62 |
Tennessee
-
60
(Head
Coach:
Don
DeVoe)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Johanson | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Griffin | 33 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 5 |
| Rob Jones | 40 | 3 | 4 | 5 | 7 | 2 | 8 | 10 | 3 | 2 | 2 | 2 | 0 | 11 |
| Tony White | 40 | 4 | 16 | 6 | 6 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 14 |
| Elvin Brown | 25 | 3 | 5 | 4 | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 10 |
| Sam Arterburn | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ron Hausley | 15 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 2 |
| Anthony Richardson | 29 | 6 | 9 | 1 | 3 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 13 |
| Dyron Nix | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Team | 1 | |||||||||||||
| Totals | 200 | 20 | 48 | 20 | 26 | 12 | 18 | 31 | 23 | 11 | 5 | 3 | 13 | 60 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 80 - 75 | | | Louisiana State 68 - 57 |
![]()

![]()

Kenny Walker (#34) looks to make a move
![]()

James Blackmon (#10) is fouled
![]()