![]()
![]() | on SEC TV (Lorimar) | ![]() |
![]()
![]()
| Date | Matchup | Result | Score | (Broadcast Crew) | Notes |
|---|---|---|---|---|---|
| 1/19/1985 | Florida at Kentucky | L | 55 - 67 | Tom Hammond and Joe Dean | - |
| 1/31/1985 | Louisiana State at Kentucky | W | 53 - 43 | Tom Hammond and Joe Dean | - |
| 2/7/1985 | Kentucky at Vanderbilt | W | 68 - 62 | - | |
| 2/28/1985 | Tennessee at Kentucky | W | 92 - 67 | - | |
| 3/7/1985 | Kentucky vs. Florida | L | 55 - 58 | SEC Tournament (at Birmingham, AL) | |
| 1/23/1986 | Georgia at Kentucky | W | 74 - 69 | - | |
| 1/25/1986 | Tennessee at Kentucky | W | 74 - 57 | Tom Hammond and Joe Dean | - |
| 2/13/1986 | Kentucky at Alabama | W | 73 - 71 | - | |
| 2/27/1986 | Kentucky at Tennessee | W | 62 - 60 | Bob Carpenter and Bucky Waters | - |
| 3/6/1986 | Kentucky vs. Mississippi | W | 95 - 69 | SEC Tournament (at Lexington, KY) | |
| 3/7/1986 | Kentucky vs. Louisiana State | W | 61 - 58 | SEC Tournament (at Lexington, KY) |
![]()