![]()
- Saturday, March 8 1986 -
SEC Tournament Championship (at Lexington, KY)
![]()
Kentucky
-
83
(Head
Coach:
Eddie
Sutton)
-
[Ranked
3rd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 18 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 6 |
| Kenny Walker | 34 | 2 | 8 | 16 | 18 | 5 | 7 | 12 | 4 | 1 | 2 | 0 | 2 | 20 |
| James Blackmon | 26 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 4 |
| Ed Davender | 30 | 4 | 13 | 4 | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 12 |
| Roger Harden | 39 | 8 | 13 | 2 | 3 | 1 | 4 | 5 | 1 | 7 | 0 | 1 | 1 | 18 |
| Leroy Byrd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Ziegler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Madison | 18 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 8 |
| Robert Lock | 14 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cedric Jenkins | 19 | 5 | 8 | 3 | 4 | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 13 |
| Team | 0 | 1 | 1 | |||||||||||
| Totals | 200 | 28 | 60 | 27 | 32 | 16 | 21 | 37 | 26 | 15 | 6 | 3 | 7 | 83 |
Alabama
-
72
(Head
Coach:
Wimp
Sanderson)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Farmer | 40 | 3 | 10 | 2 | 2 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 2 | 8 |
| Buck Johnson | 19 | 3 | 6 | 6 | 6 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 4 | 12 |
| Derrick McKey | 39 | 6 | 11 | 8 | 9 | 5 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 20 |
| Mark Gottfried (*) | 16 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| Terry Coner | 38 | 2 | 5 | 2 | 9 | 0 | 2 | 2 | 5 | 10 | 1 | 0 | 2 | 6 |
| James Jackson | 25 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 9 |
| Craig Dudley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Ansley | 21 | 3 | 3 | 5 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 11 |
| Team | 2 | 0 | 2 | |||||||||||
| Totals | 200 | 24 | 51 | 24 | 34 | 11 | 21 | 32 | 28 | 13 | 4 | 1 | 13 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 61 - 58 | | | Davidson 75 - 55 |
![]()

![]()

Cedric Jenkins (#55) stretches for a shot
![]()

Ed Davender (#15) drives
![]()

Kentucky Coach Eddie Sutton gets a ride after his team won the SEC Tournament Championship
![]()