![]()
- Thursday, March 24 1988 -
NCAA Southeast Regional Semifinals (at Birmingham, AL) (loss voided by probation)
![]()
Kentucky - 74 (Head Coach: Eddie Sutton)
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 22 | 6 | 9 | 0 | 0 | 4 | 4 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 16 |
| Eric Manuel | 38 | 3 | 10 | 3 | 5 | 0 | 0 | 5 | 3 | 8 | 0 | 6 | 1 | 0 | 5 | 9 |
| Robert Lock | 22 | 5 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 11 |
| Rex Chapman | 39 | 11 | 19 | 5 | 9 | 3 | 3 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 30 |
| Ed Davender | 40 | 2 | 12 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 6 |
| LeRon Ellis | 28 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 2 |
| Richard Madison | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 2 | |||||||||||||||
| Totals | 200 | 27 | 59 | 8 | 16 | 12 | 17 | 17 | 12 | 31 | 17 | 15 | 4 | 0 | 11 | 74 |
Villanova
-
80
(Head
Coach:
Rollie
Massimino)
-
[Ranked
11th
by
CNN/USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Plansky | 40 | 5 | 12 | 2 | 5 | 4 | 4 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 2 | 16 |
| Rodney Taylor | 29 | 3 | 5 | 0 | 0 | 5 | 5 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 11 |
| Tom Greis | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 10 |
| Kenny Wilson | 40 | 4 | 10 | 1 | 3 | 6 | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 15 |
| Doug West | 38 | 9 | 16 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 20 |
| Gary Massey | 30 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 8 |
| Pat Enright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||||||||
| Totals | 200 | 29 | 51 | 5 | 13 | 17 | 17 | 9 | 17 | 27 | 14 | 14 | 3 | 0 | 9 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| No Previous Game | | | No Next Game |
![]()

![]()

Rex Chapman (#3) dunks
![]()

Rob Lock (#44) shoots over Villanova's Tom Greis
![]()

Winston Bennett (#25) drives against Villanova's Doug West
![]()