![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1978 | La Salle | H | 20 | 2 | 7 | 8 | 8 | 4 | 4 | 1 | 12 |
| 12/4/1978 | West Texas State | H | 14 | 4 | 10 | 0 | 0 | 9 | 2 | 1 | 8 |
| 12/9/1978 | Kansas | H | 13 | 2 | 6 | 0 | 0 | 6 | 0 | 1 | 4 |
| 12/16/1978 | Indiana | A | 17 | 1 | 5 | 0 | 0 | 5 | 4 | 0 | 2 |
| 12/22/1978 | Texas A & M | H | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/23/1978 | Syracuse | H | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
| 12/30/1978 | Notre Dame | N | 18 | 3 | 6 | 0 | 0 | 5 | 0 | 1 | 6 |
| 1/3/1979 | Florida | A | 17 | 6 | 11 | 2 | 2 | 7 | 3 | 0 | 14 |
| 1/6/1979 | Louisiana State | H | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| 1/8/1979 | Mississippi | H | 15 | 1 | 5 | 2 | 2 | 6 | 2 | 1 | 4 |
| 1/13/1979 | Alabama | A | 17 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 0 |
| 1/20/1979 | Tennessee | H | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/22/1979 | Georgia | H | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1/25/1979 | Auburn | A | 8 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 2 |
| 1/27/1979 | Florida | H | 11 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 4 |
| 1/29/1979 | Auburn | H | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 2/3/1979 | Louisiana State | A | 7 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 6 |
| 2/5/1979 | Mississippi | A | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2/7/1979 | Vanderbilt | A | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2/10/1979 | Alabama | H | 15 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 2 |
| 2/12/1979 | Mississippi State | H | 17 | 1 | 8 | 0 | 0 | 3 | 2 | 0 | 2 |
| 2/17/1979 | Tennessee | A | 15 | 0 | 3 | 4 | 4 | 5 | 3 | 0 | 4 |
| 2/19/1979 | Georgia | A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/1979 | Vanderbilt | H | 19 | 2 | 3 | 3 | 3 | 6 | 4 | 1 | 7 |
| 2/25/1979 | South Carolina | A | 15 | 1 | 4 | 0 | 0 | 8 | 2 | 0 | 2 |
| 2/28/1979 | Mississippi | N | 10 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 3 |
| 3/1/1979 | Alabama | N | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 3/2/1979 | Louisiana State | N | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
| 3/3/1979 | Tennessee | N | 16 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 3/7/1979 | Clemson | H | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 346 | 37 | 110 | 26 | 27 | 99 | 49 | 11 | 100 | ||
![]()