![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | Nicholls | 17 | 2 | 5 | 0 | 0 | 1 | 6 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 5 |
| 11/7/2025 | Valparaiso | 21 | 8 | 14 | 0 | 0 | 2 | 4 | 3 | 7 | 10 | 0 | 3 | 0 | 1 | 0 | 18 |
| 11/11/2025 | Louisville | 17 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 8 |
| 11/14/2025 | Eastern Illinois | 20 | 4 | 7 | 0 | 0 | 3 | 5 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 11 |
| 11/18/2025 | Michigan State | 20 | 1 | 2 | 0 | 0 | 7 | 8 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 9 |
| 11/21/2025 | Loyola (MD) | 23 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 2 | 1 | 4 | 0 | 10 |
| 11/26/2025 | Tennessee Tech | 25 | 4 | 5 | 0 | 0 | 5 | 6 | 4 | 7 | 11 | 0 | 3 | 1 | 2 | 1 | 13 |
| 12/2/2025 | North Carolina | 31 | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 7 | 9 | 3 | 0 | 2 | 3 | 0 | 8 |
| 12/5/2025 | Gonzaga | 24 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 |
| 12/9/2025 | North Carolina Central | 27 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 14 |
| 12/13/2025 | Indiana | 21 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 3 |
| 12/20/2025 | St. Johns | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 1 | 0 | 2 | 2 | 8 |
| 12/23/2025 | Bellarmine | 17 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1/3/2026 | Alabama | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1/7/2026 | Missouri | 22 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 9 |
| 1/10/2026 | Mississippi State | 28 | 8 | 10 | 0 | 0 | 1 | 2 | 6 | 2 | 8 | 3 | 6 | 4 | 0 | 1 | 17 |
| Totals | 351 | 56 | 86 | 0 | 1 | 36 | 53 | 42 | 59 | 101 | 22 | 26 | 13 | 20 | 15 | 148 | |
![]()