![]()
![]()
| Roster | Player Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Off | Def | Team | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 1 | 32 | 60 | 53.3 | 12 | 31 | 38.7 | 9 | 11 | 81.8 | 14 | 26 | 3 | 40 | 20 | 9 | 4 | 19 | 14 | 85 |
| Opponents | 1 | 19 | 54 | 35.2 | 7 | 26 | 26.9 | 12 | 23 | 52.2 | 12 | 14 | 5 | 26 | 7 | 9 | 3 | 12 | 13 | 57 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 10/16/2026 | Arkansas-Little Rock at Kentucky | W | 69-49 | Exhibition |
| 10/23/2026 | Texas Tech at Kentucky | W | 76-65 | Exhibition |
| 10/28/2026 | Central Florida at Kentucky | W | 90-76 OT | Exhibition |
| 11/3/2026 | Manhattan at Kentucky | W | 85 - 57 | - |
| 11/6/2026 | James Madison at Kentucky | - | - | - |
| 11/10/2026 | Kentucky vs. Kansas | - | - | Champions Classic (at Chicago, IL) |
| 11/13/2026 | Northern Arizona at Kentucky | - | - | - |
| 11/16/2026 | Grambling State at Kentucky | - | - | - |
| 11/20/2026 | Kentucky vs. Indiana | - | - | (at Indianapolis, IN) |
| 11/27/2026 | Wichita State at Kentucky | - | - | - |
| 12/2/2026 | Kentucky at Virginia | - | - | ACC/SEC Challenge |
| 12/5/2026 | Appalachian State at Kentucky | - | - | - |
| 12/8/2026 | Bryant at Kentucky | - | - | - |
| 12/12/2026 | Louisville at Kentucky | - | - | - |
| 12/19/2026 | Kentucky vs. North Carolina | - | - | CBS Sports Classic (at New York, NY) |
| 12/22/2026 | Sacred Heart at Kentucky | - | - | - |
| 12/28/2026 | Gardner-Webb at Kentucky | - | - | - |
| 1/2/2027 | Kentucky at Oklahoma | - | - | - |
| 1/5/2027 | Mississippi at Kentucky | - | - | - |
| 1/9/2027 | Kentucky at Missouri | - | - | - |
| 1/12/2027 | Louisiana State at Kentucky | - | - | - |
| 1/16/2027 | Vanderbilt at Kentucky | - | - | - |
| 1/20/2027 | Kentucky at Mississippi State | - | - | |
| 1/23/2027 | Tennessee at Kentucky | - | - | - |
| 1/30/2027 | Kentucky at Texas | - | - | - |
| 2/2/2027 | Kentucky at Mississippi | - | - | |
| 2/6/2027 | Alabama at Kentucky | - | - | - |
| 2/10/2027 | South Carolina at Kentucky | - | - | |
| 2/13/2027 | Kentucky at Tennessee | - | - | - |
| 2/16/2027 | Kentucky at Georgia | - | - | - |
| 2/20/2027 | Arkansas at Kentucky | - | - | - |
| 2/23/2027 | Kentucky at Vanderbilt | - | - | - |
| 2/27/2027 | Auburn at Kentucky | - | - | - |
| 3/3/2027 | Texas A & M at Kentucky | - | - | - |
| 3/6/2027 | Kentucky at Florida | - | - | - |
| 3/10/2027 | Kentucky vs. TBA | - | - | SEC Tournament (at Nashville, TN) |
![]()
| 2025-26 | No Team |