![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| #24 | Malachi Moreno | C | So. | 7-0 | 245 | Georgetown, KY (Great Crossing) | - |
| #3 | Kam Williams | G/F | Jr. | 6-7 | 210 | Lafayette, LA (Lafayette Christian Academy) | - |
| #9 | Trent Noah | F | Jr. | 6-5 | 225 | Baxter, KY (Harlan County) | - |
| #11 | Franck Kepnang | C | 5th | 7-0 | 275 | Yaounde, CM (Westtown High (West Chester, PA)) | - |
| #21 | Justin McBride | F | Sr. | 6-8 | 250 | Plano, TX (High) | - |
| #F | Milan Momcilovic | F | Sr. | 6-9 | 220 | Pewaukee, WI (High) | - |
| #1 | Jerone Morton | G | Sr. | 6-4 | 190 | Winchester, KY (George Rogers Clark) | - |
| #5 | Zoom Diallo | G | Jr. | 6-6 | 195 | Tacoma, WA (Curtis) [Prolific Prep, Napa, CA] | - |
| #33 | Reece Potter | C | Jr. | 7-1 | 235 | Lexington, KY (Lexington Catholic) | - |
| #2 | Braydon Hawthorne | F | So. | 6-8 | 195 | Beckley, WV (Woodrow Wilson) [Huntington Expression Prep, Huntington, WV] | - |
| #10 | Alex Wilkins | G | So. | 6-6 | 170 | Mattapan, MA (Brooks School) | - |
| #0 | Zyon Hawthorne | G | Fr. | 6-2 | 165 | Beckley, WV (Woodrow Wilson) [Huntington Expression Prep, Huntington, WV] | - |
| #19 | Ousmane N'Diaye | F | Fr. | 7-0 | 210 | Dakar, SN [Vanoli Cremona, Cremona, IT] | - |
| #4 | Mason Williams | G | Fr. | 6-3 | 210 | Dallas, TX [Tennessee Collegiate Academy, Millington, TN] | - |
![]()
| Schedule | Player Statistics |
![]()