![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| #24 | Malachi Moreno | C | So. | 7-0 | 250 | Georgetown, KY (Great Crossing) | - |
| #3 | Kam Williams | G/F | Jr. | 6-8 | 205 | Lafayette, LA (Lafayette Christian Academy) | - |
| #9 | Trent Noah | F | Jr. | 6-5 | 200 | Baxter, KY (Harlan County) | - |
| - | Justin McBride | F | Sr. | 6-7 | 240 | Plano, TX (High) | - |
| - | Jerone Morton | G | Sr. | 6-4 | 190 | Winchester, KY (George Rogers Clark) | - |
| - | Zoom Diallo | G | Jr. | 6-4 | 180 | Tacoma, WA (Curtis) [Prolific Prep, Napa, CA] | - |
| #33 | Reece Potter | C | Jr. | 7-1 | 230 | Lexington, KY (Lexington Catholic) | - |
| #22 | Braydon Hawthorne | F | So. | 6-8 | 190 | Beckley, WV (Woodrow Wilson) [Huntington Expression Prep, Huntington, WV] | - |
| - | Alex Wilkins | G | So. | 6-5 | 175 | Mattapan, MA (Brooks School) | - |
| - | Zyon Hawthorne | G | Fr. | 6-2 | - | Beckley, WV (Woodrow Wilson) [Huntington Expression Prep, Huntington, WV] | - |
| - | Ousmane N'Diaye | F | Fr. | 6-11 | 210 | Guediawaye, SN | - |
| - | Mason Williams | G | Fr. | 6-3 | 185 | Germantown, TN (High) [Tennessee Collegiate Academy, Millington, TN] | - |
![]()
| Schedule | Player Statistics |
![]()