![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2011 | Marist | 28 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 8 |
| 11/15/2011 | Kansas | 20 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 5 |
| 11/19/2011 | Penn State | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 0 |
| 11/20/2011 | Old Dominion | 28 | 4 | 8 | 0 | 3 | 5 | 5 | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 3 | 13 |
| 11/23/2011 | Radford | 21 | 2 | 8 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 6 |
| 11/26/2011 | Portland | 23 | 7 | 11 | 4 | 5 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 19 |
| 12/1/2011 | St. Johns | 27 | 4 | 10 | 0 | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 9 |
| 12/3/2011 | North Carolina | 23 | 4 | 8 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| 12/10/2011 | Indiana | 26 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 8 |
| 12/17/2011 | Tenn-Chattanooga | 25 | 4 | 9 | 2 | 7 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 12 |
| 12/20/2011 | Samford | 31 | 6 | 10 | 3 | 6 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 17 |
| 12/22/2011 | Loyola (MD) | 30 | 6 | 11 | 0 | 3 | 1 | 3 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 2 | 13 |
| 12/28/2011 | Lamar | 31 | 4 | 7 | 4 | 6 | 3 | 4 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 3 | 15 |
| 12/31/2011 | Louisville | 32 | 2 | 8 | 1 | 3 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 8 | 7 |
| 1/3/2012 | Arkansas-Little Rock | 31 | 6 | 11 | 3 | 5 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 1 | 15 |
| 1/7/2012 | South Carolina | 19 | 1 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 4 |
| 1/11/2012 | Auburn | 24 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 9 |
| 1/14/2012 | Tennessee | 23 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 1/17/2012 | Arkansas | 21 | 5 | 8 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 11 |
| 1/21/2012 | Alabama | 29 | 2 | 5 | 2 | 4 | 5 | 6 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 11 |
| 1/24/2012 | Georgia | 23 | 7 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 19 |
| 1/28/2012 | Louisiana State | 29 | 5 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 1/31/2012 | Tennessee | 25 | 2 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 4 |
| 2/4/2012 | South Carolina | 20 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 5 |
| 2/7/2012 | Florida | 24 | 3 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 9 |
| 2/11/2012 | Vanderbilt | 15 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
| 2/18/2012 | Mississippi | 29 | 5 | 12 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 14 |
| 2/21/2012 | Mississippi State | 31 | 3 | 7 | 3 | 6 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 12 |
| 2/25/2012 | Vanderbilt | 33 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 9 |
| 3/1/2012 | Georgia | 34 | 6 | 11 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 17 |
| 3/4/2012 | Florida | 17 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| 3/9/2012 | Louisiana State | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| 3/10/2012 | Florida | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| 3/11/2012 | Vanderbilt | 35 | 7 | 17 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 16 |
| 3/15/2012 | Western Kentucky | 26 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 6 |
| 3/17/2012 | Iowa State | 35 | 7 | 11 | 3 | 6 | 2 | 2 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 19 |
| 3/23/2012 | Indiana | 32 | 6 | 8 | 2 | 2 | 5 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 |
| 3/25/2012 | Baylor | 35 | 2 | 6 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 8 |
| 3/31/2012 | Louisville | 29 | 4 | 7 | 1 | 4 | 4 | 4 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 13 |
| 4/2/2012 | Kansas | 25 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 5 |
| Totals | 1043 | 143 | 302 | 56 | 149 | 55 | 69 | 36 | 74 | 110 | 87 | 82 | 33 | 13 | 58 | 397 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2010 | East Tennessee State | 31 | 3 | 9 | 2 | 5 | 0 | 0 | 3 | 8 | 11 | 2 | 1 | 1 | 1 | 3 | 8 |
| 11/19/2010 | Portland | 30 | 6 | 7 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 15 |
| 11/22/2010 | Oklahoma | 26 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 5 |
| 11/23/2010 | Washington | 24 | 2 | 5 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 8 |
| 11/24/2010 | Connecticut | 29 | 6 | 14 | 2 | 5 | 1 | 3 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 15 |
| 11/30/2010 | Boston University | 19 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 8 |
| 12/4/2010 | North Carolina | 34 | 4 | 8 | 3 | 5 | 2 | 2 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | 13 |
| 12/8/2010 | Notre Dame | 37 | 1 | 5 | 1 | 2 | 4 | 6 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 7 |
| 12/11/2010 | Indiana | 25 | 3 | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 9 |
| 12/18/2010 | Mississippi Valley State | 30 | 4 | 7 | 1 | 2 | 5 | 5 | 0 | 3 | 3 | 1 | 5 | 2 | 3 | 2 | 14 |
| 12/22/2010 | Winthrop | 25 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 8 | 9 | 1 | 2 | 0 | 0 | 1 | 4 |
| 12/28/2010 | Coppin State | 27 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 4 | 4 | 2 | 1 | 1 | 7 |
| 12/31/2010 | Louisville | 29 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 7 |
| 1/3/2011 | Pennsylvania | 30 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 6 | 2 | 2 | 3 | 11 |
| 1/8/2011 | Georgia | 32 | 2 | 11 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 1 | 7 |
| 1/11/2011 | Auburn | 28 | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 10 |
| 1/15/2011 | Louisiana State | 26 | 7 | 11 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 15 |
| 1/18/2011 | Alabama | 31 | 5 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 12 |
| 1/22/2011 | South Carolina | 39 | 7 | 12 | 1 | 2 | 3 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 18 |
| 1/29/2011 | Georgia | 32 | 4 | 10 | 1 | 3 | 5 | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 14 |
| 2/1/2011 | Mississippi | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
| 2/5/2011 | Florida | 34 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 9 |
| 2/8/2011 | Tennessee | 34 | 1 | 7 | 1 | 4 | 4 | 4 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 7 |
| 2/12/2011 | Vanderbilt | 18 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| 2/15/2011 | Mississippi State | 33 | 5 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 13 |
| 2/19/2011 | South Carolina | 37 | 6 | 10 | 6 | 8 | 4 | 4 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 2 | 22 |
| 2/23/2011 | Arkansas | 44 | 5 | 13 | 1 | 5 | 2 | 2 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 0 | 13 |
| 2/26/2011 | Florida | 35 | 9 | 15 | 2 | 4 | 4 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 1 | 24 |
| 3/1/2011 | Vanderbilt | 28 | 5 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 12 |
| 3/6/2011 | Tennessee | 36 | 5 | 10 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 15 |
| 3/11/2011 | Mississippi | 26 | 6 | 11 | 1 | 3 | 2 | 2 | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 1 | 15 |
| 3/12/2011 | Alabama | 36 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 10 |
| 3/13/2011 | Florida | 37 | 6 | 8 | 2 | 3 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 15 |
| 3/17/2011 | Princeton | 38 | 6 | 11 | 2 | 6 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 17 |
| 3/19/2011 | West Virginia | 36 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| 3/25/2011 | Ohio State | 39 | 2 | 6 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 7 |
| 3/27/2011 | North Carolina | 26 | 4 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 11 |
| 4/2/2011 | Connecticut | 26 | 1 | 7 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 4 |
| Totals | 1178 | 149 | 312 | 58 | 131 | 58 | 68 | 51 | 122 | 173 | 100 | 66 | 32 | 43 | 58 | 414 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | Morehead | 32 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 5 | 0 |
| 11/16/2009 | Miami (OH) | 27 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 9 |
| 11/19/2009 | Sam Houston State | 31 | 5 | 10 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 15 |
| 11/21/2009 | Rider | 23 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 5 |
| 11/24/2009 | Cleveland State | 24 | 3 | 7 | 1 | 3 | 2 | 2 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 2 | 9 |
| 11/25/2009 | Stanford | 36 | 3 | 9 | 3 | 6 | 4 | 5 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 13 |
| 11/30/2009 | UNC-Asheville | 29 | 3 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
| 12/5/2009 | North Carolina | 32 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 8 |
| 12/9/2009 | Connecticut | 30 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 |
| 12/12/2009 | Indiana | 17 | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 7 |
| 12/19/2009 | Austin Peay | 20 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 11 |
| 12/21/2009 | Drexel | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 |
| 12/23/2009 | Long Beach State | 26 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 8 |
| 12/29/2009 | Hartford | 23 | 6 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 16 |
| 1/2/2010 | Louisville | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 1/9/2010 | Georgia | 15 | 1 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 1/12/2010 | Florida | 26 | 4 | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 9 |
| 1/16/2010 | Auburn | 19 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1/23/2010 | Arkansas | 26 | 7 | 9 | 4 | 6 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 18 |
| 1/26/2010 | South Carolina | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1/30/2010 | Vanderbilt | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2/2/2010 | Mississippi | 9 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| 2/6/2010 | Louisiana State | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2/9/2010 | Alabama | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/13/2010 | Tennessee | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2/16/2010 | Mississippi State | 19 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| 2/20/2010 | Vanderbilt | 14 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 |
| 2/25/2010 | South Carolina | 32 | 2 | 6 | 1 | 2 | 2 | 3 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 7 |
| 2/27/2010 | Tennessee | 26 | 3 | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 7 |
| 3/3/2010 | Georgia | 15 | 2 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 4 |
| 3/7/2010 | Florida | 26 | 5 | 7 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 14 |
| 3/12/2010 | Alabama | 16 | 1 | 6 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3/13/2010 | Tennessee | 21 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 |
| 3/14/2010 | Mississippi State | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3/18/2010 | East Tennessee State | 11 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 3/20/2010 | Wake Forest | 27 | 7 | 9 | 1 | 3 | 5 | 5 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 20 |
| 3/25/2010 | Cornell | 30 | 3 | 8 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 9 |
| 3/27/2010 | West Virginia | 27 | 0 | 6 | 0 | 4 | 2 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 2 |
| Totals | 804 | 86 | 215 | 43 | 128 | 31 | 39 | 31 | 63 | 94 | 72 | 58 | 22 | 21 | 35 | 246 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2008 | Virginia Military | 21 | 5 | 8 | 0 | 1 | 2 | 4 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 12 |
| 11/18/2008 | North Carolina | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 |
| 11/22/2008 | Delaware State | 33 | 4 | 8 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 13 |
| 11/24/2008 | Longwood | 13 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| 11/28/2008 | Kansas State | 14 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 5 |
| 11/29/2008 | West Virginia | 32 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 |
| 12/3/2008 | Lamar | 25 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 6 |
| 12/6/2008 | Miami | 34 | 0 | 6 | 0 | 1 | 3 | 4 | 6 | 4 | 10 | 4 | 5 | 1 | 2 | 3 | 3 |
| 12/7/2008 | Mississippi Valley State | 11 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 12/13/2008 | Indiana | 29 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 1 | 5 |
| 12/20/2008 | Appalachian State | 19 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 3 |
| 12/22/2008 | Tennessee State | 20 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 5 |
| 12/27/2008 | Florida Atlantic | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 12/29/2008 | Central Michigan | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 1/4/2009 | Louisville | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/10/2009 | Vanderbilt | 14 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/13/2009 | Tennessee | 21 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 5 | 7 |
| 1/18/2009 | Georgia | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| 1/21/2009 | Auburn | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1/24/2009 | Alabama | 33 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 2 | 3 | 3 | 0 |
| 1/27/2009 | Mississippi | 31 | 4 | 10 | 2 | 6 | 2 | 2 | 2 | 7 | 9 | 3 | 5 | 0 | 1 | 3 | 12 |
| 1/31/2009 | South Carolina | 19 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
| 2/3/2009 | Mississippi State | 31 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 5 | 3 | 0 | 1 | 7 |
| 2/10/2009 | Florida | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 2/14/2009 | Arkansas | 27 | 2 | 6 | 1 | 2 | 3 | 4 | 2 | 4 | 6 | 5 | 1 | 3 | 1 | 1 | 8 |
| 2/17/2009 | Vanderbilt | 24 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 7 |
| 2/21/2009 | Tennessee | 26 | 6 | 6 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 6 | 0 | 2 | 1 | 17 |
| 2/25/2009 | South Carolina | 31 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 5 |
| 2/28/2009 | Louisiana State | 27 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 8 |
| 3/4/2009 | Georgia | 29 | 3 | 7 | 1 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 0 | 3 | 9 |
| 3/7/2009 | Florida | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
| 3/12/2009 | Mississippi | 24 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 12 |
| 3/13/2009 | Louisiana State | 22 | 3 | 7 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 8 |
| 3/17/2009 | UNLV | 23 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 9 |
| 3/23/2009 | Creighton | 22 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 5 |
| 3/25/2009 | Notre Dame | 21 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| Totals | 764 | 66 | 160 | 18 | 55 | 41 | 51 | 30 | 80 | 110 | 92 | 72 | 27 | 22 | 64 | 191 | |
![]()