![]()
- Friday, November 12 2010 -
![]()
East
Tennessee
State
-
65
(Head
Coach:
Murry
Bartow)
-
[Preseason
Unranked
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Brown | 36 | 12 | 19 | 0 | 0 | 1 | 2 | 3 | 11 | 14 | 4 | 1 | 1 | 3 | 2 | 25 |
| Mike Smith | 33 | 5 | 13 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 15 |
| Justin Tubbs | 26 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
| Micah Williams | 30 | 1 | 6 | 1 | 4 | 4 | 7 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 7 |
| Adam Sollazzo | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 |
| Sheldon Cooley | 25 | 3 | 11 | 1 | 3 | 6 | 6 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 13 |
| De'Shaud Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Johnson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Poderis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Ward | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| Curtis Wilkinson | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 23 | 61 | 5 | 17 | 14 | 19 | 7 | 26 | 33 | 21 | 12 | 6 | 3 | 10 | 65 |
Kentucky
-
88
(Head
Coach:
John
Calipari)
-
[Preseason
Ranked
11th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 35 | 10 | 19 | 2 | 3 | 3 | 10 | 5 | 7 | 12 | 2 | 2 | 3 | 2 | 0 | 25 |
| Josh Harrellson | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 1 | 2 |
| Darius Miller | 31 | 3 | 9 | 2 | 5 | 0 | 0 | 3 | 8 | 11 | 2 | 1 | 1 | 1 | 3 | 8 |
| Brandon Knight | 32 | 6 | 13 | 4 | 7 | 1 | 4 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 2 | 17 |
| DeAndre Liggins | 37 | 5 | 10 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 3 | 14 |
| Stacey Poole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Hood | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doron Lamb | 28 | 7 | 10 | 3 | 5 | 3 | 5 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 20 |
| Eloy Vargas | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Team | 3 | 0 | 3 | |||||||||||||
| Totals | 200 | 33 | 68 | 13 | 26 | 9 | 23 | 19 | 32 | 51 | 15 | 18 | 4 | 7 | 10 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| West Virginia 66 - 73 | | | Portland 79 - 48 |
![]()

![]()

Darius Miller (#1) tries to hold onto the ball as he works against Adam Sollazzo (#43) and Mike Smith (#1).
![]()

Kentucky's Doron Lamb tracks the ball down with ETSU's Sheldon Cooley (#5) and Micah Williams (#30) also in pursuit
![]()

Brandon Knight (#12) drives around Micah Williams (#30)
![]()