![]()
- Tuesday, January 31 2012 -
![]()
Tennessee
-
44
(Head
Coach:
Cuonzo
Martin)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarnell Stokes | 23 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 1 | 4 | 0 | 1 | 4 |
| Jeronne Maymon | 19 | 4 | 8 | 0 | 0 | 5 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 13 |
| Josh Richardson | 16 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trae Golden | 25 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| Cameron Tatum | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
| Yemi Makanjuola | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Renaldo Woolridge | 25 | 6 | 9 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 17 |
| Wes Washpun | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Skylar McBee | 25 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Kenny Hall | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Dwight Miller | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan McRae | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 16 | 57 | 7 | 18 | 5 | 7 | 13 | 16 | 29 | 23 | 7 | 6 | 1 | 11 | 44 |
Kentucky
-
69
(Head
Coach:
John
Calipari)
-
[Ranked
1st
by
AP
and
1st
by
ESPN/USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 29 | 3 | 6 | 0 | 1 | 5 | 5 | 2 | 4 | 6 | 4 | 3 | 2 | 0 | 1 | 11 |
| Michael Kidd-Gilchrist | 33 | 5 | 9 | 0 | 0 | 6 | 6 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 2 | 16 |
| Anthony Davis | 30 | 6 | 7 | 0 | 0 | 6 | 7 | 1 | 7 | 8 | 2 | 3 | 0 | 7 | 1 | 18 |
| Doron Lamb | 27 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| Marquis Teague | 35 | 2 | 4 | 0 | 0 | 5 | 6 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 9 |
| Darius Miller | 25 | 2 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 4 |
| Twany Beckham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eloy Vargas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Wiltjer | 14 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 22 | 41 | 1 | 10 | 24 | 27 | 6 | 28 | 34 | 15 | 11 | 6 | 11 | 11 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 74 - 50 | | | South Carolina 86 - 52 |
![]()

![]()

Terrence Jones and Marquis Teague squeeze the ball from freshman Jarnell Stokes
![]()

Anthony Davis with one of his seven blocks against Tennessee's Cameron Tatum
![]()