![]()
- Saturday, January 14 2012 -
![]()
Kentucky
-
65
(Head
Coach:
John
Calipari)
-
[Ranked
2nd
by
AP
and
2nd
by
ESPN/USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 24 | 4 | 8 | 0 | 1 | 2 | 3 | 2 | 3 | 5 | 5 | 1 | 1 | 3 | 3 | 10 |
| Michael Kidd-Gilchrist | 39 | 4 | 11 | 1 | 1 | 8 | 12 | 6 | 6 | 12 | 1 | 1 | 3 | 1 | 2 | 17 |
| Anthony Davis | 35 | 7 | 10 | 0 | 0 | 4 | 5 | 2 | 6 | 8 | 2 | 2 | 2 | 4 | 0 | 18 |
| Darius Miller | 23 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| Marquis Teague | 38 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 7 |
| Twany Beckham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doron Lamb | 28 | 1 | 7 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
| Eloy Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wiltjer | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| Team | 0 | 2 | 2 | 1 | ||||||||||||
| Totals | 200 | 21 | 49 | 2 | 5 | 21 | 29 | 10 | 25 | 35 | 20 | 7 | 8 | 8 | 13 | 65 |
Tennessee
-
62
(Head
Coach:
Cuonzo
Martin)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renaldo Woolridge | 16 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeronne Maymon | 30 | 4 | 7 | 0 | 0 | 7 | 10 | 2 | 8 | 10 | 4 | 0 | 2 | 0 | 3 | 15 |
| Josh Richardson | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 5 |
| Trae Golden | 31 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 2 |
| Cameron Tatum | 34 | 5 | 11 | 3 | 6 | 3 | 4 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 16 |
| Yemi Makanjuola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarnell Stokes | 17 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 9 |
| Skylar McBee | 25 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| Kenny Hall | 18 | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 8 |
| Jordan McRae | 11 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Team | 3 | 0 | 3 | |||||||||||||
| Totals | 200 | 21 | 52 | 6 | 17 | 14 | 20 | 9 | 23 | 32 | 22 | 12 | 4 | 5 | 15 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 68 - 53 | | | Arkansas 86 - 63 |
![]()

Anthony Davis (#23) tries to save the ball to Terrence Jones (#3) in front of Tennessee's Kenny Hall (#20)
![]()

Michael Kidd-Gilchrist is fouled by Tennessee's Cameron Tatum
![]()

Terrence Jones (#3) grabs the ball away from Tennessee's Jeronne Maymon (#34) while Michael Kidd-Gilchrist (#14), Anthony Davis (#23) and Kenny Hall (#20) look on.
![]()