![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | H | 33 | 5 | 10 | 1 | 2 | 4 | 1 | 5 | 11 |
| 12/1/1984 | Purdue | A | 19 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 2 |
| 12/8/1984 | Indiana | A | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12/15/1984 | Louisville | A | 33 | 6 | 9 | 0 | 0 | 2 | 1 | 2 | 12 |
| 12/21/1984 | East Tennessee State | H | 28 | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 2 |
| 12/22/1984 | Cincinnati | H | 27 | 2 | 6 | 2 | 2 | 0 | 3 | 7 | 6 |
| 12/31/1984 | Kansas | N | 14 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 2 |
| 1/2/1985 | Auburn | H | 39 | 3 | 9 | 2 | 2 | 2 | 1 | 8 | 8 |
| 1/5/1985 | North Carolina State | H | 30 | 1 | 4 | 0 | 0 | 3 | 1 | 8 | 2 |
| 1/7/1985 | Vanderbilt | H | 19 | 6 | 7 | 0 | 0 | 1 | 4 | 3 | 12 |
| 1/9/1985 | Mississippi | A | 19 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 6 |
| 1/12/1985 | Alabama | A | 34 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 6 |
| 1/16/1985 | Mississippi State | H | 24 | 2 | 4 | 4 | 4 | 0 | 3 | 4 | 8 |
| 1/19/1985 | Florida | H | 26 | 1 | 8 | 0 | 0 | 1 | 4 | 5 | 2 |
| 1/23/1985 | Georgia | A | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 1/27/1985 | Tennessee | A | 22 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 2 |
| 1/31/1985 | Louisiana State | H | 30 | 2 | 4 | 2 | 3 | 1 | 0 | 7 | 6 |
| 2/2/1985 | Auburn | A | 22 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 0 |
| 2/7/1985 | Vanderbilt | A | 31 | 1 | 5 | 0 | 1 | 0 | 2 | 7 | 2 |
| 2/9/1985 | Mississippi | H | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/13/1985 | Alabama | H | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/16/1985 | Mississippi State | A | 12 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| 2/20/1985 | Florida | A | 32 | 1 | 3 | 5 | 6 | 4 | 2 | 9 | 7 |
| 2/24/1985 | Georgia | H | 37 | 4 | 9 | 3 | 4 | 1 | 4 | 10 | 11 |
| 2/28/1985 | Tennessee | H | 32 | 5 | 10 | 0 | 1 | 1 | 3 | 12 | 10 |
| 3/2/1985 | Louisiana State | A | 33 | 2 | 8 | 0 | 0 | 3 | 3 | 3 | 4 |
| 3/7/1985 | Florida | N | 38 | 3 | 7 | 2 | 2 | 4 | 2 | 5 | 8 |
| 3/14/1985 | Washington | N | 33 | 1 | 5 | 2 | 4 | 3 | 2 | 4 | 4 |
| 3/16/1985 | UNLV | N | 26 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | 8 |
| 3/22/1985 | St. Johns | N | 28 | 6 | 10 | 1 | 1 | 2 | 3 | 7 | 13 |
| Totals | 791 | 66 | 167 | 26 | 34 | 46 | 61 | 142 | 158 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1983 | Louisville | H | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12/3/1983 | Indiana | H | 20 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 6 |
| 12/10/1983 | Kansas | A | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 12/16/1983 | Wyoming | H | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/17/1983 | Brigham Young | H | 16 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 6 |
| 12/20/1983 | Cincinnati | A | 31 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12/24/1983 | Illinois | A | 22 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 2 |
| 12/28/1983 | Purdue | N | 14 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 1/2/1984 | Mississippi | A | 32 | 1 | 4 | 4 | 4 | 2 | 4 | 3 | 6 |
| 1/7/1984 | Louisiana State | A | 21 | 2 | 8 | 0 | 0 | 3 | 2 | 6 | 4 |
| 1/9/1984 | Alabama | H | 17 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 1/11/1984 | Mississippi State | H | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1/13/1984 | Auburn | A | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 1/17/1984 | Florida | A | 22 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 1/20/1984 | Vanderbilt | H | 20 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 0 |
| 1/22/1984 | Houston | H | 24 | 3 | 5 | 0 | 0 | 4 | 3 | 6 | 6 |
| 1/28/1984 | Georgia | H | 24 | 2 | 9 | 1 | 1 | 1 | 2 | 10 | 5 |
| 1/30/1984 | Tennessee | H | 32 | 2 | 4 | 0 | 0 | 3 | 4 | 11 | 4 |
| 2/4/1984 | Alabama | A | 25 | 2 | 4 | 0 | 0 | 4 | 3 | 8 | 4 |
| 2/6/1984 | Mississippi State | A | 18 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 0 |
| 2/11/1984 | Auburn | H | 18 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 2 |
| 2/13/1984 | Florida | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/27/1984 | Tennessee | A | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3/1/1984 | Mississippi | H | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/3/1984 | Louisiana State | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/1984 | Georgia | N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/1984 | Brigham Young | N | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| 3/22/1984 | Louisville | N | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/31/1984 | Georgetown | N | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 453 | 25 | 68 | 5 | 6 | 36 | 52 | 99 | 55 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | H | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/4/1982 | Villanova | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/1982 | Detroit | H | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| 12/11/1982 | Illinois | H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/17/1982 | Duquesne | H | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| 12/18/1982 | Tulane | H | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/29/1982 | Kansas | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/1983 | Mississippi | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/8/1983 | Alabama | A | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1/10/1983 | Mississippi State | A | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1/17/1983 | Florida | H | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 |
| 1/22/1983 | Vanderbilt | A | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/29/1983 | Georgia | A | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/31/1983 | Tennessee | A | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2/5/1983 | Alabama | H | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| 2/8/1983 | Mississippi State | H | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 2/12/1983 | Auburn | A | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2/14/1983 | Florida | A | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 2/19/1983 | Vanderbilt | H | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 |
| 2/26/1983 | Georgia | H | 6 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 5 |
| 2/27/1983 | Tennessee | H | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3/3/1983 | Mississippi | A | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| 3/5/1983 | Louisiana State | A | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/11/1983 | Alabama | N | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 3/19/1983 | Ohio | N | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/24/1983 | Indiana | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/1983 | Louisville | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 172 | 7 | 23 | 7 | 10 | 19 | 21 | 25 | 21 | ||
![]()