![]()
![]()
![]()
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/1975 | Northwestern | A | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 |
| 12/8/1975 | North Carolina | N | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/10/1975 | Miami (OH) | H | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 12/15/1975 | Indiana | N | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 12/19/1975 | Georgia Tech | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30/1975 | Notre Dame | N | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1/3/1976 | Mississippi State | A | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1/5/1976 | Alabama | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1/10/1976 | Tennessee | H | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1/12/1976 | Georgia | H | 2 | 5 | 4 | 5 | 1 | 2 | 0 | 8 |
| 1/26/1976 | Auburn | A | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 4 |
| 1/31/1976 | Mississippi | H | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 4 |
| 2/2/1976 | Louisiana State | H | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 |
| 2/7/1976 | Tennessee | A | 2 | 4 | 2 | 2 | 3 | 4 | 0 | 6 |
| 2/9/1976 | Georgia | A | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| 2/21/1976 | Florida | H | 3 | 8 | 2 | 5 | 4 | 3 | 2 | 8 |
| 2/23/1976 | Auburn | H | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 6 |
| 2/28/1976 | Mississippi | A | 3 | 6 | 4 | 6 | 2 | 1 | 0 | 10 |
| 3/1/1976 | Louisiana State | A | 1 | 5 | 0 | 1 | 5 | 1 | 0 | 2 |
| 3/6/1976 | Alabama | H | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/8/1976 | Mississippi State | H | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 8 |
| 3/13/1976 | Niagara | N | 2 | 3 | 1 | 1 | 3 | 5 | 1 | 5 |
| 3/16/1976 | Kansas State | N | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 2 |
| 3/18/1976 | Providence | N | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| 3/21/1976 | UNC-Charlotte | N | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 5 |
| Totals | 32 | 65 | 25 | 37 | 44 | 43 | 7 | 89 | ||
![]()