![]()
- Saturday, March 6 1976 -
![]()
Alabama
-
85
(Head
Coach:
C.M.
Newton)
-
[Ranked
16th
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Rickey Brown | 3 | 10 | 1 | 2 | 8 | 3 | 0 | 7 |
| Reginald King | 12 | 17 | 1 | 3 | 9 | 0 | 0 | 25 |
| Leon Douglas | 10 | 21 | 1 | 5 | 17 | 4 | 0 | 21 |
| Anthony Murray | 6 | 15 | 0 | 0 | 1 | 4 | 5 | 12 |
| T.R. Dunn | 2 | 10 | 4 | 4 | 3 | 4 | 2 | 8 |
| Keith McCord | 4 | 5 | 0 | 1 | 3 | 0 | 1 | 8 |
| Greg McElveen | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tommy Bonds | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 4 |
| Totals | 39 | 83 | 7 | 16 | 46 | 15 | 8 | 85 |
Kentucky
-
90
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 9 | 19 | 0 | 0 | 6 | 4 | 4 | 18 |
| James Lee | 10 | 19 | 1 | 2 | 11 | 2 | 2 | 21 |
| Mike Phillips | 11 | 15 | 3 | 5 | 10 | 5 | 1 | 25 |
| Larry Johnson | 4 | 12 | 5 | 6 | 8 | 4 | 3 | 13 |
| Reggie Warford | 5 | 7 | 1 | 2 | 4 | 3 | 2 | 11 |
| Bob Fowler | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Merion Haskins | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 2 |
| Dwane Casey | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team | 3 | |||||||
| Totals | 40 | 78 | 10 | 15 | 47 | 20 | 14 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 85 - 70 | | | Mississippi State 94 - 93 OT |
![]()

![]()

Jack Givens (#21) grabs a rebound in front of Alabama's Reggie King (#52)
![]()

Jack Givens (#21) shoots over Reggie King (#52)
![]()

Former UK coach Adolph Rupp accepts the game ball after the win
![]()