![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/1988 | Duke | N | 25 | 6 | 11 | 0 | 0 | 5 | 6 | 4 | 5 | 2 | 1 | 1 | 6 | 17 |
| 11/25/1988 | Iona | N | 32 | 9 | 17 | 0 | 0 | 4 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 22 |
| 11/26/1988 | Seton Hall | N | 37 | 8 | 21 | 0 | 0 | 4 | 6 | 6 | 2 | 0 | 2 | 1 | 6 | 20 |
| 11/28/1988 | California | N | 33 | 7 | 15 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 5 | 1 | 2 | 14 |
| 12/3/1988 | Notre Dame | N | 28 | 8 | 11 | 0 | 0 | 6 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 22 |
| 12/7/1988 | Northwestern State | H | 33 | 14 | 17 | 0 | 0 | 9 | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 37 |
| 12/10/1988 | Western Carolina | H | 25 | 8 | 15 | 0 | 0 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 19 |
| 12/16/1988 | Bowling Green | H | 33 | 4 | 11 | 0 | 0 | 1 | 1 | 8 | 4 | 2 | 0 | 1 | 3 | 9 |
| 12/17/1988 | Marshall | H | 40 | 11 | 17 | 0 | 0 | 11 | 17 | 9 | 4 | 2 | 0 | 0 | 2 | 33 |
| 12/20/1988 | Indiana | H | 38 | 3 | 11 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 8 |
| 12/27/1988 | Austin Peay | N | 29 | 10 | 11 | 0 | 0 | 3 | 5 | 7 | 4 | 2 | 4 | 3 | 4 | 23 |
| 12/31/1988 | Louisville | A | 36 | 3 | 7 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 3 | 7 |
| 1/4/1989 | Georgia | H | 28 | 9 | 14 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 3 | 2 | 2 | 18 |
| 1/7/1989 | Vanderbilt | H | 36 | 6 | 14 | 0 | 1 | 5 | 6 | 10 | 4 | 4 | 0 | 1 | 1 | 17 |
| 1/12/1989 | Florida | A | 37 | 4 | 8 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 2 | 1 | 5 | 10 |
| 1/14/1989 | Louisiana State | H | 37 | 8 | 17 | 0 | 0 | 4 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 20 |
| 1/18/1989 | Alabama | A | 32 | 2 | 7 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 8 |
| 1/21/1989 | Tennessee | A | 21 | 5 | 8 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 4 | 12 |
| 1/25/1989 | Auburn | H | 26 | 5 | 8 | 0 | 0 | 4 | 6 | 5 | 3 | 3 | 2 | 0 | 1 | 14 |
| 1/28/1989 | Mississippi | A | 30 | 2 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 1 | 1 | 4 |
| 2/1/1989 | Mississippi State | H | 32 | 8 | 12 | 0 | 0 | 5 | 6 | 9 | 1 | 5 | 1 | 1 | 0 | 21 |
| 2/5/1989 | Georgia | A | 34 | 5 | 12 | 0 | 1 | 3 | 3 | 4 | 4 | 4 | 0 | 2 | 2 | 13 |
| 2/8/1989 | Vanderbilt | A | 32 | 4 | 9 | 0 | 0 | 2 | 2 | 7 | 4 | 1 | 1 | 0 | 2 | 10 |
| 2/11/1989 | Florida | H | 23 | 2 | 7 | 0 | 0 | 2 | 2 | 8 | 5 | 1 | 0 | 4 | 2 | 6 |
| 2/15/1989 | Louisiana State | A | 34 | 11 | 19 | 0 | 0 | 2 | 5 | 13 | 3 | 2 | 0 | 2 | 3 | 24 |
| 2/18/1989 | Alabama | H | 24 | 2 | 10 | 0 | 0 | 1 | 2 | 5 | 5 | 3 | 1 | 0 | 2 | 5 |
| 2/20/1989 | Auburn | A | 33 | 8 | 11 | 0 | 0 | 7 | 8 | 6 | 3 | 1 | 0 | 0 | 2 | 23 |
| 2/22/1989 | Tennessee | H | 35 | 9 | 14 | 0 | 0 | 5 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
| 2/26/1989 | Syracuse | A | 34 | 4 | 10 | 0 | 0 | 4 | 5 | 2 | 1 | 4 | 1 | 1 | 3 | 12 |
| 3/1/1989 | Mississippi | H | 27 | 4 | 10 | 0 | 0 | 4 | 9 | 4 | 3 | 4 | 0 | 2 | 1 | 12 |
| 3/4/1989 | Mississippi State | A | 24 | 2 | 6 | 0 | 0 | 4 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 8 |
| 3/10/1989 | Vanderbilt | N | 38 | 9 | 15 | 0 | 0 | 2 | 5 | 6 | 2 | 3 | 2 | 1 | 0 | 20 |
| Totals | 1006 | 200 | 385 | 0 | 2 | 111 | 164 | 177 | 101 | 65 | 36 | 35 | 66 | 511 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | H | 15 | 4 | 8 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 9 |
| 12/1/1987 | Cincinnati | H | 9 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 |
| 12/5/1987 | Indiana | N | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 12/12/1987 | Louisville | H | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| 12/19/1987 | UNC-Charlotte | H | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/1988 | Mississippi State | H | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/9/1988 | Auburn | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/1988 | Alabama | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1/16/1988 | Tennessee | H | 21 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 2 | 7 |
| 1/23/1988 | Louisiana State | A | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/27/1988 | Vanderbilt | A | 10 | 0 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 1/31/1988 | Notre Dame | N | 30 | 6 | 9 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 5 | 1 | 1 | 14 |
| 2/3/1988 | Mississippi | H | 31 | 6 | 10 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 1 | 0 | 2 | 14 |
| 2/6/1988 | Mississippi State | A | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 |
| 2/10/1988 | Auburn | A | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| 2/13/1988 | Alabama | H | 18 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 8 |
| 2/17/1988 | Tennessee | A | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2/20/1988 | Florida | A | 17 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 7 |
| 2/24/1988 | Louisiana State | H | 15 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2/28/1988 | Syracuse | H | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 4 |
| 3/2/1988 | Georgia | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/5/1988 | Mississippi | A | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
| 3/11/1988 | Mississippi | N | 20 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 11 |
| 3/12/1988 | Louisiana State | N | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/13/1988 | Georgia | N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/18/1988 | Southern | N | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| 3/20/1988 | Maryland | N | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 4 |
| 3/24/1988 | Villanova | N | 28 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 2 |
| Totals | 386 | 49 | 106 | 0 | 0 | 22 | 42 | 83 | 47 | 13 | 13 | 18 | 21 | 120 | ||
![]()