![]()
- Saturday, December 31 1988 -
![]()
Kentucky
-
75
(Head
Coach:
Eddie
Sutton)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Hanson | 30 | 4 | 6 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 2 | 11 |
| Chris Mills | 34 | 4 | 9 | 0 | 1 | 5 | 7 | 3 | 7 | 10 | 4 | 4 | 2 | 0 | 3 | 13 |
| LeRon Ellis | 36 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 5 | 1 | 1 | 2 | 3 | 7 |
| Derrick Miller | 39 | 13 | 26 | 5 | 14 | 3 | 3 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 4 | 34 |
| Sean Sutton | 38 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 7 |
| Mike Scott | 12 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Deron Feldhaus | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richie Farmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 27 | 58 | 6 | 17 | 15 | 21 | 11 | 20 | 31 | 25 | 15 | 5 | 2 | 17 | 75 |
Louisville
-
97
(Head
Coach:
Denny
Crum)
-
[Ranked
14th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Payne (*) | 33 | 5 | 8 | 1 | 3 | 5 | 6 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 16 |
| Tony Kimbro (*) | 27 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 11 |
| Pervis Ellison | 31 | 8 | 16 | 0 | 1 | 4 | 5 | 4 | 3 | 7 | 0 | 3 | 1 | 2 | 1 | 20 |
| Keith Williams | 28 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 4 |
| LaBradford Smith | 29 | 3 | 5 | 1 | 3 | 8 | 8 | 1 | 1 | 2 | 4 | 8 | 1 | 0 | 3 | 15 |
| Everick Sullivan | 19 | 5 | 10 | 2 | 4 | 3 | 4 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 15 |
| Cornelius Holden | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Felton Spencer | 10 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 6 |
| James Brewer | 7 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 4 |
| Craig Hawley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 32 | 60 | 7 | 20 | 26 | 30 | 11 | 24 | 35 | 17 | 24 | 5 | 5 | 12 | 97 |
![]()
![]()
| Prior Game | | | Next Game |
| Austin Peay 85 - 77 | | | Georgia 76 - 65 |
![]()

![]()

LeRon Ellis attempts to check Louisville's Pervis Ellison
![]()

Ellis (#25) is double teamed by Louisville's Kenny Payne and Pervis Ellison
![]()

Derrick Miller (#4) looks to pass while defended by Louisville's Tony Kimbro (#44)
![]()