![]()
- Monday, February 20 1989 -
![]()
Kentucky
-
75
(Head
Coach:
Eddie
Sutton)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Hanson | 30 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 4 | 11 |
| Chris Mills | 38 | 8 | 11 | 1 | 1 | 5 | 5 | 2 | 4 | 6 | 4 | 5 | 0 | 1 | 4 | 22 |
| LeRon Ellis | 33 | 8 | 11 | 0 | 0 | 7 | 8 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 23 |
| Derrick Miller | 35 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 4 | 10 |
| Sean Sutton | 34 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 3 | 7 |
| Deron Feldhaus | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Richie Farmer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pelphrey | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Scott | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 29 | 47 | 4 | 6 | 13 | 15 | 8 | 23 | 31 | 16 | 15 | 4 | 3 | 19 | 75 |
Auburn
-
77
(Head
Coach:
Sonny
Smith)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirt Hankton | 18 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 6 |
| Zane Arnold | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 |
| Matt Geiger | 35 | 8 | 14 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 4 | 2 | 2 | 0 | 1 | 17 |
| Derrick Dennison | 38 | 6 | 13 | 2 | 3 | 5 | 8 | 1 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 19 |
| Keenan Carpenter | 39 | 10 | 21 | 4 | 8 | 5 | 5 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 29 |
| Bill Eaddy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert McKie | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| Chris Brandt | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Champ Wrencher | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 29 | 60 | 6 | 13 | 13 | 18 | 13 | 11 | 24 | 15 | 17 | 13 | 3 | 9 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 67 - 71 | | | Tennessee 76 - 71 |
![]()

![]()

Reggie Hanson (#35) reaches in on Auburn's Kirt Hankton (#3)
![]()

Auburn's Robert McKie (#34) looks to pass while defended by LeRon Ellis and Sean Sutton
![]()