![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/10/1949 | Western Ontario | H | 0 | 3 | 3 |
| 12/23/1949 | Purdue | A | 0 | 0 | 0 |
| 1/4/1950 | Mississippi State | N | 0 | 1 | 1 |
| Totals | 0 | 4 | 4 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 11/29/1948 | Indiana Central | H | 1 | 0 | 2 |
| 12/10/1948 | Tulsa | H | 0 | 0 | 0 |
| 12/13/1948 | Arkansas | H | 1 | 0 | 2 |
| 12/29/1948 | Tulane | N | 2 | 0 | 4 |
| 1/29/1949 | Notre Dame | N | 1 | 0 | 2 |
| 1/31/1949 | Vanderbilt | A | 0 | 1 | 1 |
| 2/2/1949 | Alabama | A | 0 | 0 | 0 |
| 2/3/1949 | Mississippi | N | 1 | 0 | 2 |
| 2/12/1949 | Xavier | H | 1 | 2 | 4 |
| 2/14/1949 | Alabama | H | 3 | 2 | 8 |
| 2/16/1949 | Mississippi | H | 2 | 2 | 6 |
| 2/19/1949 | Georgia Tech | H | 1 | 0 | 2 |
| 2/21/1949 | Georgia | H | 2 | 0 | 4 |
| 2/26/1949 | Vanderbilt | H | 1 | 0 | 2 |
| 3/3/1949 | Florida | N | 1 | 0 | 2 |
| 3/4/1949 | Auburn | N | 1 | 1 | 3 |
| 3/5/1949 | Tennessee | N | 1 | 1 | 3 |
| 3/14/1949 | Loyola (Chicago) | N | 0 | 0 | 0 |
| 3/21/1949 | Villanova | N | 1 | 0 | 2 |
| Totals | 20 | 9 | 49 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 11/29/1947 | Indiana Central | H | 0 | 3 | 3 |
| 12/1/1947 | Fort Knox | H | 0 | 1 | 1 |
| 12/5/1947 | Tulsa | H | 2 | 3 | 7 |
| 12/6/1947 | Tulsa | H | 0 | 0 | 0 |
| 12/17/1947 | Xavier | H | 0 | 0 | 0 |
| 1/3/1948 | Western Ontario | H | 1 | 0 | 2 |
| 2/16/1948 | Alabama | H | 0 | 0 | 0 |
| 2/20/1948 | Vanderbilt | H | 0 | 0 | 0 |
| 3/18/1948 | Columbia | N | 2 | 0 | 4 |
| 3/29/1948 | Baylor | N | 0 | 0 | 0 |
| Totals | 5 | 7 | 17 | ||
![]()