![]()
- Monday, November 29 1948 -
![]()
Indiana Central - 38 (Head Coach: Angus Nicoson)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bill McGrath | 0 | 2 | 4 | 3 | 2 |
| Dwight Swails | 4 | 8 | 8 | 3 | 16 |
| Wendell Roberts | 1 | 1 | 2 | 2 | 3 |
| Fentz | 1 | 0 | 1 | 1 | 2 |
| Bill Brown | 0 | 0 | 1 | 2 | 0 |
| Harley Griffith | 1 | 0 | 2 | 2 | 2 |
| Duane Robertson | 0 | 0 | 0 | 0 | 0 |
| Jim Blevins | 0 | 0 | 0 | 3 | 0 |
| Elwood McBride | 1 | 0 | 0 | 3 | 2 |
| Jack Colescott | 0 | 0 | 0 | 2 | 0 |
| Norman Harner | 0 | 1 | 1 | 1 | 1 |
| Ray Kennedy | 0 | 0 | 0 | 1 | 0 |
| Bob Robinson | 2 | 1 | 1 | 2 | 5 |
| Don Stevenson | 0 | 1 | 1 | 1 | 1 |
| Trobaugh | 2 | 0 | 2 | 2 | 4 |
| Totals | 12 | 14 | 23 | 28 | 38 |
Kentucky
-
74
(Head
Coach:
Adolph
Rupp)
-
[Ranked
by
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Cliff Barker | 4 | 2 | 3 | 1 | 10 |
| Jim Line | 3 | 3 | 3 | 3 | 9 |
| Roger Day | 1 | 0 | 1 | 3 | 2 |
| Walter Hirsch | 1 | 0 | 0 | 5 | 2 |
| Alex Groza | 5 | 4 | 7 | 2 | 14 |
| Ralph Beard | 8 | 4 | 6 | 1 | 20 |
| Dale Barnstable | 5 | 0 | 0 | 2 | 10 |
| Robert Henne | 0 | 0 | 1 | 1 | 0 |
| Joe Hall | 0 | 0 | 1 | 0 | 0 |
| John Stough | 1 | 0 | 0 | 2 | 2 |
| Garland Townes | 1 | 3 | 6 | 4 | 5 |
| Totals | 29 | 16 | 28 | 24 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Phillips Oilers 49 - 53 | | | DePaul 67 - 36 |
![]()

Ralph Beard (#12) shoots over a Indiana Central player. Beard was injured on the play but later returned to action.
![]()

Jim Line (#25) gets turned around by a Central defender
![]()

Ralph Beard (#12) shoots a high-arcing shot while Alex Groza (#15) watches
![]()